All four ad accounts delivered on 2026-08-18 for the first time, and between them spent $561.08 against $702.79 the day before. B1 took $383.25, KBM1 $102.50, the two shared Nomad Node accounts $49.54 and HR1 $25.79 on its first delivering day ever. The portfolio spent 20.2% less, bought a third fewer registrations, and sealed 39.1% less revenue inside the day. Definitions, the report clock and the three revenue measures are in the appendix.
(i) The portfolio, both days.
| 2026-08-17 | 2026-08-18 | change | |
|---|---|---|---|
| spend | $702.79 | $561.08 | −20.2% |
| impressions | 92,038 | 54,877 | −40.4% |
| CPM | $7.64 | $10.22 | +33.8% |
| registrations (ours) | 1,027 | 690 | −32.8% |
| cost per registration | $0.684 | $0.813 | +18.9% |
| booked | $1,860.31 (2.65) | $1,791.97 (3.19) | −3.7% |
| within-day | $753.18 (1.07) | $458.50 (0.82) | −39.1% |
| cohort @ 24h | $881.43 (1.25) | $701.19 (1.25) | −20.4% |
| booked payers | 153 | 137 | −16 |
| payer rate | 14.9% | 19.9% | +5.0 pts |
| ARPU | $1.811 | $2.597 | +43.4% |
| ARPPU | $12.16 | $13.08 | +7.6% |
Keyed on the INSTALL day and measured from each user's own install stamp: dN is their first (N+1) x 24 h. ARPU is Adjust's own series, the one the partner's dashboard reports; ARPPU is our payment ledger, because Adjust exposes no cumulative distinct-payer count. A horizon the window has not lived through yet is left empty rather than written as zero.
| app | ARPU (d0) | ARPU (d3) | ARPU (d7) | ARPPU (d0) | ARPPU (d3) | ARPPU (d7) | installs |
|---|---|---|---|---|---|---|---|
| Vloom | $0.8086 | $1.2770 | $1.4990 | $9.80 | $12.57 | $14.76 | 630 |
| Sinai AI | $0.0000 | $0.0765 | $0.0765 | $0.00 | $0.63 | $0.63 | 41 |
(ii) Every account side by side, on one table. 2026-08-17 first, then 2026-08-18. This is the table the accounts are compared against each other on.
2026-08-17
| account | spend | share | impressions | CPM | registrations | cost/reg | booked (bROAS) | within-day (wROAS) | cohort@24h (cROAS) | payers | payer% | ARPU | ARPPU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portfolio | $702.79 | 100% | 92,038 | $7.64 | 1,027 | $0.684 | $1,860.31 (2.65) | $753.18 (1.07) | $881.43 (1.25) | 153 | 14.9% | $1.811 | $12.16 |
| B1 | $496.45 | 71% | 57,144 | $8.69 | 678 | $0.732 | $1,341.06 (2.70) | $539.29 (1.09) | $650.98 (1.31) | 111 | 16.4% | $1.978 | $12.08 |
| Nomad Node | $183.98 | 26% | 34,640 | $5.31 | 345 | $0.533 | $519.25 (2.82) | $213.89 (1.16) | $230.44 (1.25) | 42 | 12.2% | $1.505 | $12.36 |
| KBM1 | $22.36 | 3% | 254 | $88.03 | 4 | $5.590 | $0.00 (0.00) | $0.00 (0.00) | $0.00 (0.00) | 0 | 0.0% | $0.000 | — |
| HR1 | $0.00 | 0% | 0 | — | 0 | — | $0.00 | $0.00 | $0.00 | 0 | — | — | — |
2026-08-18
| account | spend | share | impressions | CPM | registrations | cost/reg | booked (bROAS) | within-day (wROAS) | cohort@24h (cROAS) | payers | payer% | ARPU | ARPPU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portfolio | $561.08 | 100% | 54,877 | $10.22 | 690 | $0.813 | $1,791.97 (3.19) | $458.50 (0.82) | $701.19 (1.25) | 137 | 19.9% | $2.597 | $13.08 |
| B1 | $383.25 | 68% | 48,709 | $7.87 | 616 | $0.622 | $1,308.70 (3.41) | $348.28 (0.91) | $537.99 (1.40) | 115 | 18.7% | $2.125 | $11.38 |
| Nomad Node | $49.54 | 9% | 5,144 | $9.63 | 61 | $0.812 | $418.29 (8.44) | $45.25 (0.91) | $58.24 (1.18) | 20 | 32.8% | $6.857 | $20.91 |
| KBM1 | $102.50 | 18% | 667 | $153.67 | 10 | $10.250 | $64.97 (0.63) | $64.97 (0.63) | $104.96 (1.02) | 2 | 20.0% | $6.497 | $32.48 |
| HR1 | $25.79 | 5% | 357 | $72.24 | 3 | $8.597 | $0.00 (0.00) | $0.00 (0.00) | $0.00 (0.00) | 0 | 0.0% | $0.000 | — |
(iii) The same table, once per account. Same rows, same columns, same two days.
B1
| 2026-08-17 | 2026-08-18 | change | |
|---|---|---|---|
| spend | $496.45 | $383.25 | −22.8% |
| impressions | 57,144 | 48,709 | −14.8% |
| CPM | $8.69 | $7.87 | −9.4% |
| registrations (ours) | 678 | 616 | −9.1% |
| cost per registration | $0.732 | $0.622 | −15.0% |
| booked | $1,341.06 (2.70) | $1,308.70 (3.41) | −2.4% |
| within-day | $539.29 (1.09) | $348.28 (0.91) | −35.4% |
| cohort @ 24h | $650.98 (1.31) | $537.99 (1.40) | −17.4% |
| booked payers | 111 | 115 | +4 |
| payer rate | 16.4% | 18.7% | +2.3 pts |
| ARPU | $1.978 | $2.125 | +7.4% |
| ARPPU | $12.08 | $11.38 | −5.8% |
Nomad Node
| 2026-08-17 | 2026-08-18 | change | |
|---|---|---|---|
| spend | $183.98 | $49.54 | −73.1% |
| impressions | 34,640 | 5,144 | −85.2% |
| CPM | $5.31 | $9.63 | +81.4% |
| registrations (ours) | 345 | 61 | −82.3% |
| cost per registration | $0.533 | $0.812 | +52.3% |
| booked | $519.25 (2.82) | $418.29 (8.44) | −19.4% |
| within-day | $213.89 (1.16) | $45.25 (0.91) | −78.8% |
| cohort @ 24h | $230.44 (1.25) | $58.24 (1.18) | −74.7% |
| booked payers | 42 | 20 | −22 |
| payer rate | 12.2% | 32.8% | +20.6 pts |
| ARPU | $1.505 | $6.857 | +355.6% |
| ARPPU | $12.36 | $20.91 | +69.2% |
KBM1
| 2026-08-17 | 2026-08-18 | change | |
|---|---|---|---|
| spend | $22.36 | $102.50 | +358.4% |
| impressions | 254 | 667 | +162.6% |
| CPM | $88.03 | $153.67 | +74.6% |
| registrations (ours) | 4 | 10 | +150.0% |
| cost per registration | $5.590 | $10.250 | +83.4% |
| booked | $0.00 (0.00) | $64.97 (0.63) | new |
| within-day | $0.00 (0.00) | $64.97 (0.63) | new |
| cohort @ 24h | $0.00 (0.00) | $104.96 (1.02) | new |
| booked payers | 0 | 2 | +2 |
| payer rate | 0.0% | 20.0% | +20.0 pts |
| ARPU | $0.000 | $6.497 | new |
| ARPPU | — | $32.48 | new |
HR1
| 2026-08-17 | 2026-08-18 | change | |
|---|---|---|---|
| spend | $0.00 | $25.79 | new |
| impressions | 0 | 357 | new |
| CPM | — | $72.24 | new |
| registrations (ours) | 0 | 3 | new |
| cost per registration | — | $8.597 | new |
| booked | $0.00 | $0.00 (0.00) | — |
| within-day | $0.00 | $0.00 (0.00) | — |
| cohort @ 24h | $0.00 | $0.00 (0.00) | — |
| booked payers | 0 | 0 | +0 |
| payer rate | — | 0.0% | — |
| ARPU | — | $0.000 | — |
| ARPPU | — | — | — |
The cohort row carries its change figure above: both days frozen at full coverage. A new row had no prior-day delivery, so no percentage.
Campaign spend split inside B1: Worldwide 100% on both 08-17 and 08-18. No campaign mix moved inside B1; the mix that moved is between accounts.
⚠ Portfolio CPM rose a third while B1, holding 89% of its impressions, made them 9.4% cheaper. Composition read as price; section 4 decomposes it.
The registration fall stopped being portfolio-wide. B1 lost 9.1% and the shared buy 82.3%, the latter to two campaigns switched down to under a dollar.
Revenue fell harder than spend while payer rate and ARPU rose. Both are booked-basis, and booked hardly moved while its registration denominator fell a third.
KBM1 returned real money for the first time: $64.97 within-day from two payers on $102.50, against a single $4.99 payer on 08-15 and nothing since.
(i) The portfolio, hour by hour, 2026-08-18. Every account placeable on the report clock, summed; delivery on the delivery hour, our columns on the hour the appendix names.
| hr | spend | impressions | CPM | registrations | cost/reg | booked | bROAS | within-day | wROAS | cohort@24h | cROAS | booked payers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | $27.31 | 3,057 | $8.93 | 39 | $0.700 | $91.81 | 3.36 | $65.87 | 2.41 | $65.87 | 2.41 | 7 |
| 01 | $25.90 | 2,391 | $10.83 | 31 | $0.835 | $83.47 | 3.22 | $17.39 | 0.67 | $17.39 | 0.67 | 9 |
| 02 | $32.38 | 2,511 | $12.90 | 32 | $1.012 | $78.16 | 2.41 | $11.14 | 0.34 | $11.14 | 0.34 | 6 |
| 03 | $20.99 | 2,621 | $8.01 | 26 | $0.807 | $119.74 | 5.70 | $5.76 | 0.27 | $5.76 | 0.27 | 5 |
| 04 | $21.03 | 2,611 | $8.05 | 40 | $0.526 | $43.89 | 2.09 | $11.36 | 0.54 | $11.36 | 0.54 | 8 |
| 05 | $22.31 | 2,626 | $8.50 | 35 | $0.637 | $75.75 | 3.40 | $25.71 | 1.15 | $25.71 | 1.15 | 9 |
| 06 | $17.18 | 2,172 | $7.91 | 20 | $0.859 | $133.77 | 7.79 | $0.00 | 0.00 | $0.00 | 0.00 | 5 |
| 07 | $20.41 | 2,035 | $10.03 | 25 | $0.816 | $39.30 | 1.93 | $5.76 | 0.28 | $5.76 | 0.28 | 5 |
| 08 | $17.92 | 1,823 | $9.83 | 31 | $0.578 | $76.52 | 4.27 | $65.74 | 3.67 | $105.73 | 5.90 | 8 |
| 09 | $15.02 | 1,470 | $10.22 | 20 | $0.751 | $23.51 | 1.56 | $0.00 | 0.00 | $0.00 | 0.00 | 5 |
| 10 | $22.71 | 1,897 | $11.97 | 21 | $1.081 | $33.93 | 1.49 | $29.91 | 1.32 | $34.90 | 1.54 | 4 |
| 11 | $29.67 | 2,509 | $11.83 | 30 | $0.989 | $17.07 | 0.58 | $5.45 | 0.18 | $5.45 | 0.18 | 4 |
| 12 | $25.96 | 2,388 | $10.87 | 30 | $0.865 | $28.79 | 1.11 | $4.99 | 0.19 | $4.99 | 0.19 | 4 |
| 13 | $31.09 | 2,583 | $12.04 | 27 | $1.151 | $182.76 | 5.88 | $32.11 | 1.03 | $32.11 | 1.03 | 14 |
| 14 | $20.73 | 1,467 | $14.13 | 24 | $0.864 | $30.61 | 1.48 | $9.86 | 0.48 | $9.86 | 0.48 | 7 |
| 15 | $25.17 | 2,079 | $12.11 | 14 | $1.798 | $52.87 | 2.10 | $15.92 | 0.63 | $15.92 | 0.63 | 6 |
| 16 | $24.62 | 2,680 | $9.19 | 34 | $0.724 | $161.36 | 6.55 | $84.58 | 3.44 | $84.58 | 3.44 | 14 |
| 17 | $25.08 | 3,069 | $8.17 | 39 | $0.643 | $74.53 | 2.97 | $0.00 | 0.00 | $5.71 | 0.23 | 10 |
| 18 | $26.41 | 2,757 | $9.58 | 32 | $0.825 | $50.44 | 1.91 | $17.09 | 0.65 | $46.46 | 1.76 | 9 |
| 19 | $28.03 | 2,392 | $11.72 | 25 | $1.121 | $133.01 | 4.75 | $10.12 | 0.36 | $13.11 | 0.47 | 12 |
| 20 | $18.61 | 1,866 | $9.97 | 27 | $0.689 | $50.88 | 2.73 | $10.67 | 0.57 | $156.66 | 8.42 | 9 |
| 21 | $19.17 | 1,724 | $11.12 | 28 | $0.685 | $44.29 | 2.31 | $4.99 | 0.26 | $8.66 | 0.45 | 6 |
| 22 | $25.28 | 1,970 | $12.83 | 28 | $0.903 | $71.26 | 2.82 | $10.96 | 0.43 | $10.96 | 0.43 | 5 |
| 23 | $18.10 | 2,179 | $8.31 | 32 | $0.566 | $94.26 | 5.21 | $13.13 | 0.73 | $23.11 | 1.28 | 8 |
Absent from the table above: nothing — all four accounts carry a derived offset and are inside the hourly sum for the first time.
(ii) The same 24 hours per account, 2026-08-18.
The other accounts, hour by hour.
Nomad Node — $49.54 on this day
| hr | spend | impressions | CPM | registrations | cost/reg | booked | bROAS | within-day | wROAS | cohort@24h | cROAS | booked payers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | $4.07 | 606 | $6.72 | 11 | $0.370 | $6.18 | 1.52 | $6.18 | 1.52 | $6.18 | 1.52 | 1 |
| 01 | $1.56 | 141 | $11.06 | 3 | $0.520 | $12.99 | 8.33 | $0.00 | 0.00 | $0.00 | 0.00 | 1 |
| 02 | $0.67 | 101 | $6.63 | 0 | — | $52.98 | 79.07 | $0.00 | 0.00 | $0.00 | 0.00 | 1 |
| 03 | $0.96 | 151 | $6.36 | 0 | — | $110.99 | 115.61 | $0.00 | 0.00 | $0.00 | 0.00 | 3 |
| 04 | $0.80 | 130 | $6.15 | 1 | $0.800 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 05 | $3.74 | 433 | $8.64 | 5 | $0.748 | $30.04 | 8.03 | $10.53 | 2.82 | $10.53 | 2.82 | 3 |
| 06 | $3.90 | 312 | $12.50 | 3 | $1.300 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 07 | $2.77 | 205 | $13.51 | 4 | $0.693 | $18.74 | 6.77 | $0.00 | 0.00 | $0.00 | 0.00 | 2 |
| 08 | $4.33 | 305 | $14.20 | 3 | $1.443 | $2.96 | 0.68 | $0.00 | 0.00 | $0.00 | 0.00 | 1 |
| 09 | $2.31 | 188 | $12.29 | 2 | $1.155 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 10 | $1.95 | 163 | $11.96 | 3 | $0.650 | $4.99 | 2.56 | $4.99 | 2.56 | $4.99 | 2.56 | 1 |
| 11 | $1.84 | 199 | $9.25 | 5 | $0.368 | $8.41 | 4.57 | $5.45 | 2.96 | $5.45 | 2.96 | 2 |
| 12 | $2.39 | 225 | $10.62 | 2 | $1.195 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 13 | $1.83 | 248 | $7.38 | 2 | $0.915 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 14 | $2.36 | 184 | $12.83 | 3 | $0.787 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 15 | $1.68 | 178 | $9.44 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 16 | $1.19 | 159 | $7.48 | 2 | $0.595 | $41.11 | 34.55 | $7.98 | 6.71 | $7.98 | 6.71 | 3 |
| 17 | $1.97 | 183 | $10.77 | 2 | $0.985 | $12.99 | 6.59 | $0.00 | 0.00 | $0.00 | 0.00 | 1 |
| 18 | $1.57 | 199 | $7.89 | 1 | $1.570 | $4.99 | 3.18 | $4.99 | 3.18 | $17.98 | 11.45 | 1 |
| 19 | $1.52 | 157 | $9.68 | 2 | $0.760 | $18.35 | 12.07 | $5.13 | 3.37 | $5.13 | 3.37 | 2 |
| 20 | $1.20 | 154 | $7.79 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 21 | $1.46 | 168 | $8.69 | 1 | $1.460 | $15.98 | 10.95 | $0.00 | 0.00 | $0.00 | 0.00 | 1 |
| 22 | $1.88 | 181 | $10.39 | 5 | $0.376 | $36.60 | 19.47 | $0.00 | 0.00 | $0.00 | 0.00 | 1 |
| 23 | $1.59 | 174 | $9.14 | 1 | $1.590 | $39.99 | 25.15 | $0.00 | 0.00 | $0.00 | 0.00 | 1 |
KBM1 — $102.50 on this day
| hr | spend | impressions | CPM | registrations | cost/reg | booked | bROAS | within-day | wROAS | cohort@24h | cROAS | booked payers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | $4.79 | 52 | $92.12 | 1 | $4.790 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 01 | $1.60 | 5 | $320.00 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 02 | $12.93 | 72 | $179.58 | 1 | $12.930 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 03 | $3.42 | 18 | $190.00 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 04 | $4.05 | 19 | $213.16 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 05 | $1.91 | 15 | $127.33 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 06 | $0.98 | 10 | $98.00 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 07 | $1.98 | 10 | $198.00 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 08 | $1.98 | 21 | $94.29 | 1 | $1.980 | $34.99 | 17.67 | $59.98 | 30.29 | $99.97 | 50.49 | 1 |
| 09 | $1.79 | 27 | $66.30 | 1 | $1.790 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 10 | $2.49 | 31 | $80.32 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 11 | $10.63 | 58 | $183.28 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 12 | $5.02 | 37 | $135.68 | 1 | $5.020 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 13 | $9.53 | 50 | $190.60 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 14 | $4.49 | 29 | $154.83 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 15 | $6.08 | 24 | $253.33 | 0 | — | $24.99 | 4.11 | $0.00 | 0.00 | $0.00 | 0.00 | 1 |
| 16 | $5.30 | 27 | $196.30 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 17 | $2.17 | 24 | $90.42 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 18 | $3.02 | 26 | $116.15 | 1 | $3.020 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 19 | $3.43 | 25 | $137.20 | 1 | $3.430 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 20 | $3.94 | 34 | $115.88 | 1 | $3.940 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 21 | $3.33 | 15 | $222.00 | 1 | $3.330 | $4.99 | 1.50 | $4.99 | 1.50 | $4.99 | 1.50 | 1 |
| 22 | $5.06 | 23 | $220.00 | 1 | $5.060 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 23 | $2.58 | 15 | $172.00 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
HR1 — $25.79 on this day
| hr | spend | impressions | CPM | registrations | cost/reg | booked | bROAS | within-day | wROAS | cohort@24h | cROAS | booked payers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | $0.94 | 16 | $58.75 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 01 | $1.12 | 31 | $36.13 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 02 | $1.06 | 23 | $46.09 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 03 | $1.00 | 24 | $41.67 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 04 | $0.12 | 2 | $60.00 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 05 | $0.87 | 8 | $108.75 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 06 | $0.01 | 1 | $10.00 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 07 | $0.37 | 8 | $46.25 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 08 | $0.50 | 5 | $100.00 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 09 | $0.67 | 14 | $47.86 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 10 | $1.48 | 13 | $113.85 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 11 | $0.97 | 17 | $57.06 | 1 | $0.970 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 12 | $1.79 | 24 | $74.58 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 13 | $2.29 | 34 | $67.35 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 14 | $1.86 | 16 | $116.25 | 1 | $1.860 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 15 | $2.71 | 28 | $96.79 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 16 | $0.98 | 17 | $57.65 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 17 | $0.75 | 12 | $62.50 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 18 | $1.28 | 12 | $106.67 | 1 | $1.280 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 19 | $3.59 | 33 | $108.79 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 20 | $0.53 | 11 | $48.18 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 21 | $0.78 | 6 | $130.00 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 22 | $0.12 | 2 | $60.00 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 23 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
B1's own 24 rows are the full-funnel table below.
B1's full-funnel hourly table, the one account whose hours the renderer reads as a funnel. Delivery columns are Meta's; registrations, payers and revenue are ours.
| hr | spend | impr | CPM | clicks | CTR | inst | clk→inst | CPI | ours | cov | booked | bROAS | within-day | wROAS | cohort@24h | cROAS | payers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | $17.51 | 2,383 | $7.35 | 133 | 5.58% | 21 | 15.8% | $0.834 | 26 | 100% | $85.62 | 4.89 | $59.68 | 3.41 | $59.68 | 3.41 | 6 |
| 01 | $21.62 | 2,214 | $9.77 | 108 | 4.88% | 18 | 16.7% | $1.201 | 27 | 100% | $55.30 | 2.56 | $17.39 | 0.80 | $17.39 | 0.80 | 7 |
| 02 | $17.72 | 2,315 | $7.65 | 119 | 5.14% | 20 | 16.8% | $0.886 | 29 | 100% | $25.18 | 1.42 | $11.14 | 0.63 | $11.14 | 0.63 | 5 |
| 03 | $15.61 | 2,428 | $6.43 | 137 | 5.64% | 23 | 16.8% | $0.679 | 25 | 100% | $8.75 | 0.56 | $5.76 | 0.37 | $5.76 | 0.37 | 2 |
| 04 | $16.06 | 2,460 | $6.53 | 149 | 6.06% | 24 | 16.1% | $0.669 | 39 | 100% | $43.89 | 2.73 | $11.36 | 0.71 | $11.36 | 0.71 | 8 |
| 05 | $15.79 | 2,170 | $7.28 | 136 | 6.27% | 17 | 12.5% | $0.929 | 26 | 100% | $16.40 | 1.04 | $0.00 | 0.00 | $0.00 | 0.00 | 5 |
| 06 | $12.29 | 1,849 | $6.65 | 113 | 6.11% | 9 | 8.0% | $1.366 | 17 | 100% | $130.21 | 10.59 | $0.00 | 0.00 | $0.00 | 0.00 | 4 |
| 07 | $15.29 | 1,812 | $8.44 | 124 | 6.84% | 19 | 15.3% | $0.805 | 19 | 100% | $20.56 | 1.34 | $5.76 | 0.38 | $5.76 | 0.38 | 3 |
| 08 | $11.11 | 1,492 | $7.45 | 108 | 7.24% | 19 | 17.6% | $0.585 | 26 | 100% | $38.58 | 3.47 | $5.76 | 0.52 | $5.76 | 0.52 | 6 |
| 09 | $10.25 | 1,241 | $8.26 | 71 | 5.72% | 12 | 16.9% | $0.854 | 17 | 100% | $23.51 | 2.29 | $0.00 | 0.00 | $0.00 | 0.00 | 5 |
| 10 | $16.79 | 1,690 | $9.93 | 105 | 6.21% | 16 | 15.2% | $1.049 | 17 | 100% | $28.94 | 1.72 | $24.92 | 1.48 | $29.91 | 1.78 | 3 |
| 11 | $16.23 | 2,235 | $7.26 | 127 | 5.68% | 17 | 13.4% | $0.955 | 22 | 100% | $8.66 | 0.53 | $0.00 | 0.00 | $0.00 | 0.00 | 2 |
| 12 | $16.76 | 2,102 | $7.97 | 135 | 6.42% | 26 | 19.3% | $0.645 | 27 | 100% | $28.79 | 1.72 | $4.99 | 0.30 | $4.99 | 0.30 | 4 |
| 13 | $17.44 | 2,251 | $7.75 | 131 | 5.82% | 18 | 13.7% | $0.969 | 25 | 100% | $179.20 | 10.28 | $32.11 | 1.84 | $32.11 | 1.84 | 13 |
| 14 | $12.02 | 1,238 | $9.71 | 73 | 5.90% | 13 | 17.8% | $0.925 | 18 | 100% | $27.20 | 2.26 | $9.86 | 0.82 | $9.86 | 0.82 | 6 |
| 15 | $14.70 | 1,849 | $7.95 | 130 | 7.03% | 10 | 7.7% | $1.470 | 12 | 100% | $27.88 | 1.90 | $15.92 | 1.08 | $15.92 | 1.08 | 5 |
| 16 | $17.15 | 2,477 | $6.92 | 158 | 6.38% | 18 | 11.4% | $0.953 | 30 | 100% | $109.88 | 6.41 | $76.60 | 4.47 | $76.60 | 4.47 | 9 |
| 17 | $20.19 | 2,850 | $7.08 | 185 | 6.49% | 30 | 16.2% | $0.673 | 35 | 100% | $61.54 | 3.05 | $0.00 | 0.00 | $5.71 | 0.28 | 9 |
| 18 | $20.54 | 2,520 | $8.15 | 166 | 6.59% | 19 | 11.4% | $1.081 | 27 | 100% | $41.89 | 2.04 | $12.10 | 0.59 | $28.48 | 1.39 | 7 |
| 19 | $19.49 | 2,177 | $8.95 | 130 | 5.97% | 14 | 10.8% | $1.392 | 21 | 100% | $99.48 | 5.10 | $4.99 | 0.26 | $7.98 | 0.41 | 9 |
| 20 | $12.94 | 1,667 | $7.76 | 112 | 6.72% | 16 | 14.3% | $0.809 | 23 | 100% | $50.88 | 3.93 | $10.67 | 0.82 | $156.66 | 12.11 | 9 |
| 21 | $13.60 | 1,535 | $8.86 | 108 | 7.04% | 19 | 17.6% | $0.716 | 26 | 100% | $23.32 | 1.72 | $0.00 | 0.00 | $3.67 | 0.27 | 4 |
| 22 | $18.22 | 1,764 | $10.33 | 103 | 5.84% | 19 | 18.4% | $0.959 | 22 | 100% | $34.66 | 1.90 | $10.96 | 0.60 | $10.96 | 0.60 | 4 |
| 23 | $13.93 | 1,990 | $7.00 | 105 | 5.28% | 28 | 26.7% | $0.497 | 31 | 100% | $54.27 | 3.90 | $13.13 | 0.94 | $23.11 | 1.66 | 7 |
| ALL | $383.25 | 48,709 | $7.87 | 2,966 | 6.09% | 445 | 15.0% | $0.861 | 587 | 100% | $1224.59 | 3.20 | $333.10 | 0.87 | $522.81 | 1.36 | 110 |
⚠ The coverage column reads 100% on every hour. Every install on this day has lived a full 24 hours, so the cohort column is frozen end to end and no hour on it can rise further.
⚠ Payer counts per hour run 0 to 13 and every bucket sits under the 16-payer bar. Read the ALL row for level and the hours for shape.
