The account bought $749.94 and got 998 installs at $0.751, against $793.94 and 1,172 at $0.677 the day before. Booked revenue was $1,505.16; within-day was $436.98, down 29.6%. Our records read 0.98 of Meta's booked figure. The German campaign was off from 22:49 PT on 08-06, so the worldwide buy is 98.4% of the day against 85.2% the day before, and this is the second complete day of the five-cell split test. Definitions, the report clock and the three revenue measures are in the appendix.
Delivery rows are the delivering campaigns summed. The retired earner's booking tail (1 install (Meta), 21 registrations (ours), $9.32 within-day, on $0.00 of spend) is excluded here and named in section 5, because counting it would put installs into a CPI denominator against spend that was never incurred.
| 2026-08-06 | 2026-08-07 | move | |
|---|---|---|---|
| spend | $793.94 | $749.94 | −5.5% |
| impressions | 70,411 | 81,142 | +15.2% |
| CPM | $11.28 | $9.24 | −18.0% |
| clicks | 5,403 | 5,016 | −7.2% |
| CTR | 7.67% | 6.18% | −19.4% |
| installs (Meta) | 1,172 | 998 | −14.8% |
| click→install | 21.69% | 19.90% | −8.3% |
| CPI | $0.677 | $0.751 | +10.9% |
| booked (Meta) | $1,401.05 (1.76) | $1,505.16 (2.01) | +7.4% |
| within-day | $620.48 (0.78) | $436.98 (0.58) | −29.6% |
| cohort @ 24h | $715.22 (0.90) | $468.89 (0.63) | 51% covered, see Caveats |
Keyed on the INSTALL day and measured from each user's own install stamp: dN is their first (N+1) x 24 h. ARPU is Adjust's own series, the one the partner's dashboard reports; ARPPU is our payment ledger, because Adjust exposes no cumulative distinct-payer count. A horizon the window has not lived through yet is left empty rather than written as zero.
| app | ARPU (d0) | ARPU (d3) | ARPU (d7) | ARPPU (d0) | ARPPU (d3) | ARPPU (d7) | installs |
|---|---|---|---|---|---|---|---|
| Vloom | $0.4527 | $0.7082 | $0.8683 | $12.43 | $16.73 | $17.99 | 1,181 |
Campaign spend split. Worldwide $676.53 (85.2%) → $737.89 (98.4%); German $117.41 (14.8%) → $12.05 (1.6%), the largest structural change between the two days.
The account bought more impressions for less money and converted them worse. Impressions rose 15.2% on 5.5% less spend, and installs still fell 14.8%.
Hours both days delivered in, on the UTC clock: 00 through 23. Only the shared hours are compared.
Counting which way each shared hour points:
| metric | hours 2026-08-07 ran higher | hours it ran lower | sign test |
|---|---|---|---|
| CPM | 3 of 24 | 21 of 24 | p = 0.000 |
| CTR | 1 of 24 | 23 of 24 | p = 0.000 |
| click→install | 9 of 24 | 15 of 24 | p = 0.307 |
| CPI | 16 of 24 | 8 of 24 | p = 0.152 |
A sign test throws magnitude away and buys weight-free direction with it. CTR ran lower in 23 of the 24 shared hours and CPM in 21 of 24, so neither is a mix artifact. CPI and click→install do not clear 0.05.
Every shared hour, 2026-08-06 → 2026-08-07. All columns are Meta's instrument on both sides of each ratio. Revenue is deliberately absent: per-hour payer counts run 0 to 3, so an hourly revenue column would be one person's basket read as a rate.
| hr | impressions | CPM | CTR | click→install | CPI |
|---|---|---|---|---|---|
| 00 | 2,230 → 2,615 | 10.39 → 10.65 | 6.91% → 6.88% | 24.0% → 18.9% | 0.626 → 0.819 |
| 01 | 2,587 → 3,149 | 8.48 → 8.18 | 8.35% → 6.38% | 17.1% → 18.9% | 0.593 → 0.678 |
| 02 | 3,233 → 3,370 | 8.76 → 8.15 | 7.15% → 6.62% | 20.8% → 18.8% | 0.590 → 0.654 |
| 03 | 3,292 → 3,416 | 8.91 → 8.47 | 7.59% → 6.24% | 18.4% → 18.8% | 0.637 → 0.723 |
| 04 | 3,421 → 3,507 | 9.83 → 9.71 | 7.45% → 5.82% | 27.5% → 19.1% | 0.481 → 0.873 |
| 05 | 3,182 → 3,656 | 11.26 → 9.79 | 7.48% → 6.18% | 23.9% → 21.7% | 0.629 → 0.731 |
| 06 | 3,189 → 3,287 | 11.25 → 6.53 | 8.81% → 6.27% | 25.6% → 21.4% | 0.498 → 0.487 |
| 07 | 1,589 → 3,081 | 13.81 → 8.24 | 7.11% → 5.10% | 22.1% → 19.1% | 0.878 → 0.846 |
| 08 | 1,983 → 3,560 | 13.14 → 7.99 | 7.72% → 6.38% | 20.9% → 15.4% | 0.814 → 0.813 |
| 09 | 2,291 → 3,873 | 12.39 → 8.76 | 6.94% → 5.19% | 23.9% → 22.9% | 0.747 → 0.738 |
| 10 | 2,168 → 3,994 | 13.40 → 9.20 | 7.66% → 5.78% | 24.1% → 18.6% | 0.726 → 0.855 |
| 11 | 2,758 → 4,115 | 12.20 → 9.57 | 8.09% → 5.66% | 23.8% → 20.2% | 0.635 → 0.838 |
| 12 | 3,070 → 4,018 | 13.85 → 8.91 | 6.91% → 6.22% | 23.1% → 16.4% | 0.868 → 0.873 |
| 13 | 2,575 → 4,017 | 12.34 → 8.45 | 7.57% → 5.58% | 24.1% → 20.5% | 0.676 → 0.738 |
| 14 | 2,503 → 3,510 | 14.14 → 11.44 | 8.27% → 6.95% | 16.4% → 19.7% | 1.041 → 0.836 |
| 15 | 3,375 → 4,316 | 11.88 → 7.88 | 7.41% → 6.16% | 23.2% → 17.3% | 0.692 → 0.740 |
| 16 | 3,926 → 3,608 | 10.19 → 8.03 | 6.67% → 6.32% | 18.3% → 16.7% | 0.833 → 0.762 |
| 17 | 4,967 → 4,110 | 9.89 → 8.41 | 7.13% → 6.52% | 20.3% → 16.8% | 0.682 → 0.768 |
| 18 | 4,434 → 3,700 | 9.67 → 11.26 | 6.97% → 7.14% | 20.1% → 20.1% | 0.691 → 0.786 |
| 19 | 3,631 → 3,206 | 11.92 → 10.71 | 8.26% → 5.36% | 18.3% → 25.0% | 0.787 → 0.799 |
| 20 | 2,885 → 2,799 | 12.19 → 10.31 | 8.56% → 6.11% | 21.5% → 28.1% | 0.664 → 0.601 |
| 21 | 2,453 → 2,353 | 12.12 → 11.49 | 8.76% → 6.88% | 23.7% → 27.2% | 0.583 → 0.615 |
| 22 | 2,360 → 2,211 | 11.89 → 12.42 | 9.28% → 6.33% | 21.9% → 23.6% | 0.585 → 0.832 |
| 23 | 2,309 → 1,671 | 12.45 → 10.76 | 8.40% → 7.48% | 20.6% → 20.8% | 0.719 → 0.692 |
(i) The portfolio by country, 2026-08-07. On the report clock. Meta serves no hour x country grid, so each country cut is raked from its own Meta day onto UTC; our own columns were already there.
| cc | spend | share | impressions | CPM | registrations (ours) | cost/reg | within-day | wROAS | payers |
|---|---|---|---|---|---|---|---|---|---|
| IN | $153.42 | 20.5% | 28,467 | $5.39 | 296 | $0.518 | $70.56 | 0.46 | 28 |
| US | $85.38 | 11.4% | 2,161 | $39.50 | 53 | $1.611 | $28.93 | 0.34 | 7 |
| DE | $34.05 | 4.5% | 787 | $43.28 | 13 | $2.619 | $5.74 | 0.17 | 3 |
| TR | $26.60 | 3.5% | 1,572 | $16.92 | 33 | $0.806 | $0.00 | 0.00 | 2 |
| MX | $26.16 | 3.5% | 4,033 | $6.49 | 55 | $0.476 | $5.71 | 0.22 | 3 |
| ID | $22.70 | 3.0% | 4,093 | $5.55 | 53 | $0.428 | $21.95 | 0.97 | 4 |
| GB | $22.08 | 2.9% | 1,007 | $21.92 | 31 | $0.712 | $6.04 | 0.27 | 2 |
| CA | $17.49 | 2.3% | 665 | $26.31 | 19 | $0.921 | $4.99 | 0.29 | 1 |
| PH | $16.48 | 2.2% | 5,524 | $2.98 | 52 | $0.317 | $11.27 | 0.68 | 4 |
| MY | $16.02 | 2.1% | 2,165 | $7.40 | 21 | $0.763 | $0.00 | 0.00 | 1 |
| AR | $15.73 | 2.1% | 1,619 | $9.72 | 31 | $0.507 | $7.98 | 0.51 | 2 |
| IT | $15.47 | 2.1% | 959 | $16.13 | 25 | $0.619 | $9.99 | 0.65 | 3 |
187 further countries are not listed, $298.37 between them (39.8% of this block).
Reconciliation, what is measured and what is fitted. Every per-country cell is an allocation across hours; every total is measured. B1 (UTC-7) $201.27 from Meta 2026-08-06 and $548.67 from Meta 2026-08-07, a measured UTC-day total of $749.94.
Absent from the table above, by name: Nomad Node, KBM1, HR1. Their spend is in every day-grain table; only their country split is missing.
(ii) The same cut per account, 2026-08-07.
B1
| cc | spend | share | impressions | CPM | registrations (ours) | cost/reg | within-day | wROAS | payers |
|---|---|---|---|---|---|---|---|---|---|
| IN | $153.42 | 20.5% | 28,467 | $5.39 | 296 | $0.518 | $70.56 | 0.46 | 28 |
| US | $85.38 | 11.4% | 2,161 | $39.50 | 53 | $1.611 | $28.93 | 0.34 | 7 |
| DE | $34.05 | 4.5% | 787 | $43.28 | 13 | $2.619 | $5.74 | 0.17 | 3 |
| TR | $26.60 | 3.5% | 1,572 | $16.92 | 33 | $0.806 | $0.00 | 0.00 | 2 |
| MX | $26.16 | 3.5% | 4,033 | $6.49 | 55 | $0.476 | $5.71 | 0.22 | 3 |
| ID | $22.70 | 3.0% | 4,093 | $5.55 | 53 | $0.428 | $21.95 | 0.97 | 4 |
| GB | $22.08 | 2.9% | 1,007 | $21.92 | 31 | $0.712 | $6.04 | 0.27 | 2 |
| CA | $17.49 | 2.3% | 665 | $26.31 | 19 | $0.921 | $4.99 | 0.29 | 1 |
| PH | $16.48 | 2.2% | 5,524 | $2.98 | 52 | $0.317 | $11.27 | 0.68 | 4 |
| MY | $16.02 | 2.1% | 2,165 | $7.40 | 21 | $0.763 | $0.00 | 0.00 | 1 |
| AR | $15.73 | 2.1% | 1,619 | $9.72 | 31 | $0.507 | $7.98 | 0.51 | 2 |
| IT | $15.47 | 2.1% | 959 | $16.13 | 25 | $0.619 | $9.99 | 0.65 | 3 |
187 further countries are not listed, $298.37 between them (39.8% of this block).
Nomad Node — no country block: it delivered nothing on this day, a measured zero.
KBM1 — no country block: it delivered nothing on this day, a measured zero.
HR1 — no country block: it delivered nothing on this day, a measured zero.
The prior day, 2026-08-06, the same two tables.
(i) The portfolio by country, 2026-08-06. On the report clock. Meta serves no hour x country grid, so each country cut is raked from its own Meta day onto UTC; our own columns were already there.
| cc | spend | share | impressions | CPM | registrations (ours) | cost/reg | within-day | wROAS | payers |
|---|---|---|---|---|---|---|---|---|---|
| IN | $160.56 | 20.2% | 25,669 | $6.26 | 344 | $0.467 | $93.59 | 0.58 | 36 |
| DE | $98.57 | 12.4% | 2,162 | $45.60 | 42 | $2.347 | $48.38 | 0.49 | 6 |
| US | $72.78 | 9.2% | 1,733 | $42.01 | 60 | $1.213 | $181.75 | 2.50 | 16 |
| TR | $26.92 | 3.4% | 1,457 | $18.47 | 44 | $0.612 | $5.89 | 0.22 | 2 |
| ID | $25.12 | 3.2% | 3,903 | $6.44 | 82 | $0.306 | $0.00 | 0.00 | 2 |
| MX | $22.94 | 2.9% | 3,110 | $7.38 | 53 | $0.433 | $5.71 | 0.25 | 3 |
| GB | $21.58 | 2.7% | 696 | $31.02 | 29 | $0.744 | $6.04 | 0.28 | 2 |
| AR | $20.79 | 2.6% | 1,759 | $11.81 | 53 | $0.392 | $9.98 | 0.48 | 2 |
| PH | $16.80 | 2.1% | 4,352 | $3.86 | 54 | $0.311 | $5.63 | 0.34 | 5 |
| AT | $15.30 | 1.9% | 524 | $29.20 | 8 | $1.912 | $21.19 | 1.39 | 3 |
| FR | $15.11 | 1.9% | 550 | $27.45 | 19 | $0.795 | $0.00 | 0.00 | 1 |
| CA | $14.28 | 1.8% | 410 | $34.81 | 16 | $0.893 | $4.99 | 0.35 | 1 |
183 further countries are not listed, $283.17 between them (35.7% of this block).
Reconciliation, what is measured and what is fitted. Every per-country cell is an allocation across hours; every total is measured. B1 (UTC-7) $208.10 from Meta 2026-08-05 and $585.84 from Meta 2026-08-06, a measured UTC-day total of $793.94.
Absent from the table above, by name: Nomad Node, KBM1, HR1. Their spend is in every day-grain table; only their country split is missing.
(ii) The same cut per account, 2026-08-06.
B1
| cc | spend | share | impressions | CPM | registrations (ours) | cost/reg | within-day | wROAS | payers |
|---|---|---|---|---|---|---|---|---|---|
| IN | $160.56 | 20.2% | 25,669 | $6.26 | 344 | $0.467 | $93.59 | 0.58 | 36 |
| DE | $98.57 | 12.4% | 2,162 | $45.60 | 42 | $2.347 | $48.38 | 0.49 | 6 |
| US | $72.78 | 9.2% | 1,733 | $42.01 | 60 | $1.213 | $181.75 | 2.50 | 16 |
| TR | $26.92 | 3.4% | 1,457 | $18.47 | 44 | $0.612 | $5.89 | 0.22 | 2 |
| ID | $25.12 | 3.2% | 3,903 | $6.44 | 82 | $0.306 | $0.00 | 0.00 | 2 |
| MX | $22.94 | 2.9% | 3,110 | $7.38 | 53 | $0.433 | $5.71 | 0.25 | 3 |
| GB | $21.58 | 2.7% | 696 | $31.02 | 29 | $0.744 | $6.04 | 0.28 | 2 |
| AR | $20.79 | 2.6% | 1,759 | $11.81 | 53 | $0.392 | $9.98 | 0.48 | 2 |
| PH | $16.80 | 2.1% | 4,352 | $3.86 | 54 | $0.311 | $5.63 | 0.34 | 5 |
| AT | $15.30 | 1.9% | 524 | $29.20 | 8 | $1.912 | $21.19 | 1.39 | 3 |
| FR | $15.11 | 1.9% | 550 | $27.45 | 19 | $0.795 | $0.00 | 0.00 | 1 |
| CA | $14.28 | 1.8% | 410 | $34.81 | 16 | $0.893 | $4.99 | 0.35 | 1 |
183 further countries are not listed, $283.17 between them (35.7% of this block).
Nomad Node — no country block: it delivered nothing on this day, a measured zero.
KBM1 — no country block: it delivered nothing on this day, a measured zero.
HR1 — no country block: it delivered nothing on this day, a measured zero.
Pooled over the 24 hours both days delivered in, on the UTC clock. Meta's instrument on both sides of every ratio.
| spend | impressions | CPM | clicks | CTR | installs | click→install | CPI | |
|---|---|---|---|---|---|---|---|---|
| 2026-08-06 | $793.94 | 70,411 | 11.28 | 5,403 | 7.67% | 1,172 | 21.69% | $0.677 |
| 2026-08-07 | $749.94 | 81,142 | 9.24 | 5,016 | 6.18% | 998 | 19.90% | $0.751 |
Account CPM $11.28 → $9.24, −18.0%; held to 2026-08-06's mix, $10.17 or −9.8%. Half the fall is the German campaign leaving, half cheaper worldwide buying.
The three measures side by side, and the split of booked revenue by the day its payer installed:
| measure | 2026-08-06 | 2026-08-07 |
|---|---|---|
| booked | $1,401.05 (1.76) | $1,505.16 (2.01) |
| within-day | $620.48 (0.78) | $436.98 (0.58) |
| cohort @ 24h | $715.22 (0.90, 100% cov) | $468.89 (0.63, 51% cov) |
| booked on 08-07 came from installs on | amount | share |
|---|---|---|
| 2026-08-07 | $436.98 | 29.0% |
| 2026-08-06 | $293.00 | 19.5% |
| 2026-08-05 | $394.43 | 26.2% |
| 2026-08-04 | $68.46 | 4.5% |
| 2026-08-03 | $114.94 | 7.6% |
| 2026-08-02 | $29.23 | 1.9% |
Only 29.0% of the day's booked revenue was earned by the day's own installs. Booked rose 7.4% while within-day fell 29.6%, and the whole of that divergence is older cohorts paying.
Delivery is Meta's instrument on both sides of every ratio; every revenue measure is ours. Cohort horizon H=24h. Report clock UTC. Rank on CPM, cost per click and CPI only.
| campaign | spend | share | impressions | impr share | CPM | clicks | CTR | cost/click | installs | CPI | within-day | wROAS | payers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Worldwide | $737.89 | 98.4% | 80,813 | 99.6% | 9.13 | 4,991 | 6.18% | $0.148 | 995 | $0.742 | $427.66 | 0.58 | 36 |
| German (DE/AT) | $12.05 | 1.6% | 329 | 0.4% | 36.63 | 25 | 7.60% | $0.482 | 2 | $6.025 | $0.00 | 0.00 | 0 |
The German campaign gets no tab, 1.6% of spend and 2 installs against a 2%/20-install gate. Its $12.05 came from Meta 08-06 hours 17–23.
Booking with no delivery, and excluded from every rate above: Earner (retired 08-03) 1 install (Meta), 21 registrations (ours), $9.32 within-day. Meta stamps a conversion on the conversion hour, so a campaign switched off days ago still lands rows on this day.
One campaign carries 98.4% of the day, so this section is its whole battery.
Five ad sets, one delivering ad each, all budgets level at $150/day since 04:06 PT on 08-06. The ad set row is the ad row on any single day, so the rows below are labelled by asset.
Meta's instrument on both sides of every ratio. Our registrations never enter this table.
| asset | spend | impressions | CPM | clicks | CTR | installs | click→install | CPI |
|---|---|---|---|---|---|---|---|---|
E2/bodysuit | $163.08 | 18,332 | 8.90 | 1,067 | 5.82% | 246 | 23.06% | $0.663 |
E2/lounge | $159.34 | 15,310 | 10.41 | 1,009 | 6.59% | 174 | 17.24% | $0.916 |
E2/pool5 | $150.86 | 20,792 | 7.26 | 1,203 | 5.79% | 228 | 18.95% | $0.662 |
E2/spill2 | $148.63 | 12,408 | 11.98 | 872 | 7.03% | 179 | 20.53% | $0.830 |
E2/bikini | $115.98 | 13,971 | 8.30 | 840 | 6.01% | 167 | 19.88% | $0.694 |
Ours on every column. Payers are distinct people, never transactions. Cohort horizon H=24h, 51% covered on this day. Report clock UTC.
| asset | booked | bROAS (Meta) | within-day | wROAS | cohort@H | cROAS | payers | payer% | ARPU | ARPPU | largest payer |
|---|---|---|---|---|---|---|---|---|---|---|---|
E2/bodysuit | $207.14 | 1.27 (2.02) | $96.77 | 0.59 | $102.53 | 0.63 | 9 | 3.4% | 0.362 | 10.75 | 34.8% |
E2/lounge | $168.21 | 1.06 (1.51) | $104.34 | 0.65 | $104.34 | 0.65 | 8 | 4.7% | 0.617 | 13.04 | 40.8% |
E2/pool5 | $432.18 | 2.86 (3.08) | $57.63 | 0.38 | $80.22 | 0.53 | 5 | 2.1% | 0.241 | 11.53 | 60.1% |
E2/spill2 | $242.20 | 1.63 (2.05) | $147.36 | 0.99 | $147.36 | 0.99 | 10 | 5.3% | 0.780 | 14.74 | 28.1% |
E2/bikini | $73.58 | 0.63 (1.07) | $21.55 | 0.19 | $25.11 | 0.22 | 4 | 2.2% | 0.121 | 5.39 | 26.7% |
The 16-payer bar (#37): every row above is under it, at 4–10 payers. pool5's 2.86 booked is one payment at 60.1% of its revenue.
⚠ A META-day cut, seven hours offset from tables A and B. Read it for mix, never for level.
| asset | spend | India % | US % | other % | US % of its revenue |
|---|---|---|---|---|---|
E2/bodysuit | $167.28 | 24.9% | 11.2% | 63.9% | 5.2% |
E2/lounge | $144.89 | 17.0% | 13.2% | 69.7% | 18.2% |
E2/pool5 | $151.63 | 19.6% | 14.4% | 66.0% | 0.0% |
E2/spill2 | $143.71 | 15.9% | 13.8% | 70.3% | 0.0% |
E2/bikini | $105.42 | 26.3% | 8.6% | 65.1% | 23.2% |
The test runs on the ad account's calendar, "Aug 6, 2026, 12:00 AM to Aug 11, 2026, 12:00 AM Pacific Time", so it is read over the hours it actually ran. Day 1 is Meta 08-06 hours 04 to 23 PT, from the first settled hour after the arms went level; day 2 is the whole of Meta 08-07.
| day 1, 08-06 | day 2, 08-07 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| arm | spend | CPM | CTR | inst | CPI | spend | CPM | CTR | inst | CPI |
| bodysuit | $100.23 | 8.39 | 6.75% | 186 | $0.539 | $167.28 | 9.16 | 5.71% | 245 | $0.683 |
| pool5 | $107.06 | 8.19 | 6.87% | 182 | $0.588 | $151.63 | 7.18 | 5.56% | 208 | $0.729 |
| bikini | $134.20 | 8.74 | 6.63% | 204 | $0.658 | $105.42 | 9.33 | 6.09% | 142 | $0.742 |
| spill | $117.26 | 12.69 | 8.42% | 166 | $0.706 | $143.71 | 11.99 | 7.04% | 176 | $0.817 |
| lounge | $143.19 | 11.31 | 7.95% | 185 | $0.774 | $144.89 | 11.14 | 6.39% | 151 | $0.960 |
The cost-per-install order is identical on both days, Spearman +1.00, while every arm's CPI is higher on day 2 than day 1.
Day 1's spend confound does not replicate, closing test_register.md's open question. CPI against realised spend ran Spearman +0.90 on day 1, −0.60 on day 2.
The split still does not equalise spend. Realised spend runs $105.42 to $167.28 on five equal $150 budgets, a 1.59× range against day 1's 1.43×.
The pre-registered primary is still not readable. Payers per install needs full coverage; 08-07 sits at 51%, 08-06's completed cohort under the 16-payer bar.
The cohort figure below was published at 51% coverage and has since completed. At the full 24-hour horizon 2026-08-07's cohort is $472.45, the figure the 2026-08-08 report carries in its prior-day column; what this page shows is a lower-coverage read of the same cohort, not a different number. Against 08-06's completed $715.22 the day reads −33.9% — the comparison this page declined. Within-day and booked are unaffected; they were sealed and settled when this page shipped.
Cohort@24h is 51% covered on this cut. It is reported and not compared here; Caveats carries the completed figure. The 08-06 column beside it is at 100%, so the two are not the same kind of number and the fall from 0.90 to 0.63 is mostly coverage.
The country and per-asset country tables are META-day cuts and are seven hours offset from every other table here.
The CTR fall is now on its second consecutive day, and the split test is no longer a candidate explanation for it. Both days compared here are inside the test, which is what removes the structural change the 08-06 report could not rule out. Pooled CTR ran 8.73% on 08-05 before the test, 7.24% on the first test day and 6.05% on the second, measured on the account clock. The step from pre-test to test day 1 is the one the split explains; the further step from day 1 to day 2 is not, and it has no explanation in this report.
The split assigns each person to exactly one arm, which does not hold delivery equal.
Frequency is still elevated and is not falling back. Across the five arms it ran 1.23 before the test, 1.59 on day 1 and 1.54 on day 2. The account is still buying repeat exposure against the same partitioned pool.
Turkey's $278.95 booked on $25.03 of spend is one earlier cohort's payment and should not be read as a Turkish result. Its within-day figure is $0.00.
The test has three days left and 08-08 is the third in-test day, so the day-over-day comparison stays clean. The account is single-campaign, so section 5 will carry one row plus whatever booking tails land. The CPI ranking has now replicated twice and its spend confound is closed, which makes the remaining question about the arms a revenue question, gated on payer counts.
python -m ad_ops.measures --config _runs/2026-08-08_0807_daily/run_config.json --day
2026-08-07 --prev 2026-08-06
python -m ad_ops.day_compare --config … --today 2026-08-07 --prev 2026-08-06 --h 6
python -m ad_ops.cohort_arpu --config … --days 2026-08-01,…,2026-08-07
python -m ad_ops.asset_estimator hourly --meta <08-05,08-06,08-07 hourly> --lum <run>/lum --fx … \
--ads bodysuit,pool5,bikini,spill,lounge --campaign bailingxia_meituan_ww_cvr_260802
python -m ad_ops.report_tables --config … --day 2026-08-07 --prev 2026-08-06 [--campaign-table | --campaign ww]
python -m ad_ops.report_charts --config … --day 2026-08-07 --prev 2026-08-06 --days 2026-08-04,…,2026-08-07 --out …
Exports pulled 2026-08-08 05:11 to 05:15 PT: ads × hour for Meta day 08-07 (24 buckets, single-day window confirmed on the file), ads × day and ads × country × day for Jul 1 → Aug 8. The hourly and day exports agree at $712.93 for Meta 08-07, and the country export sums to the same figure. Lum Telegram export taken on the laptop 2026-08-08 05:17 to 05:24 PT: 16,268 registrations, 1,745 payments, 10 unmatched, payment data cut 2026-08-08 12:24 UTC. Registrations rose against the previous cut's 15,234 and unmatched sits at 0.6%, which are the tells that the export is not truncated.
The report clock is UTC. Adjust reports in UTC, so a UTC-bucketed report lines up with the attribution dashboard. Meta's ad account is fixed at UTC-7, so a UTC day is Meta day D-1 17:00–23:59 plus Meta day D 00:00–16:59, which is why every daily needs two hourly exports. Table C's per-asset country mix cannot follow it: the rake is per ACCOUNT, against that account's own hourly margin, and an asset has no hourly margin of its own.
The three revenue measures, never one, never mixed, always labelled:
| measure | counts | moves after the day closes? |
|---|---|---|
| booked | revenue that arrived inside the day, whatever day its payer installed. Meta's own number is this basis | settles ~4 h after midnight, then fixed |
| within-day | installed that day and paid before that day closed | never. Sealed at midnight |
| cohort at H | that day's installs, counted within H hours of each person's own install. House horizon H=24 | rises until every install has lived H hours. Always state coverage |
All three are read on our own payment records. Meta can express only booked, so it appears bracketed beside that column and never as a row of its own.
A regime is a stretch over which the ad set's daily budget did not change. It matters because the budget is a geography dial on this account: raising it buys wider, cheaper countries, so two creatives measured across a budget change are compared on different audiences.