The business spent $965.24 on 2026-09-20 against $851.54 the day before and booked $7,133.51 against $5,245.64. Sinai was bought for a twenty-eighth day and Bslate for a tenth, Dicey2 taking $631.00 against $538.04 across both apps, GP1 $228.13 against $61.40 now that it buys both, B1 $90.30 against $184.12 at a $100 budget, WD1 $15.81 on its first day and SZ1 nothing; the business registered 4,840 people against 3,203, at $0.199 each against $0.266. Definitions, the report clock and the three revenue measures are in the appendix.
This is the evening publication of 2026-09-20, at the 24 h cohort, completing the morning page. The horizon closed at 00:00 UTC on 2026-09-22, every cohort @ 24h and (d0) cell is filled on both days, and the comparison this page supports is at 24 h; the 8 h rows stay beside them as the earlier window on the same cohort.
⚠ Our registration store refused every write from about 09:04 to 15:41 UTC, and this page carries the registrations it lost, restored from the app backend's registration notices. The store had filled its 500 MB cap; 926 Sinai and 1,048 Bslate registrations inside the gap exist only in those notices, and they were exported, parsed and merged back into both ledgers before the numbers were staged. In the hours both sources cover, the notices and the ledger agree to within seven registrations of 1,690 on Sinai and to within one an hour on Bslate. Vloom's notices were not restored; its count for the day reads 13 here against 6 on the morning page, the seven being rows the store delivered late on its own.
GP1 took a Bslate campaign at 06:43 UTC and WD1 opened its first at 20:23 UTC, so Bslate ran in three accounts for the first time, and four Sinai ads were switched off between 18:00 and 18:08 UTC. Every Sinai campaign was switched off at 00:04 to 00:06 UTC on 2026-09-21, after this day closed.
Meta's own line is struck in both columns of every table below. The strike says the figure is Meta's attribution and not our revenue, and nothing is written in its place: the true figure is the booked row above it, $4,070.87 on Sinai where Meta reads $3,560.81, and $2,351.85 on Bslate where Meta reads $3,243.40. Sinai and Vloom post their purchases into one Meta dataset and Meta books Vloom transactions as Sinai purchases, so the two records cannot be reconciled per account or per asset, and the Meta bracket beside any asset's bROAS carries the same caveat. Cause and evidence: meta_conversion_overreport_2026-08-24.md.
⚠ HR2 exported nothing to this run at any grain, for a seventeenth day. The pull records the account as disabled since 2026-09-04 and skips its hourly, day and country files, so every HR2 delivery figure on this page reads zero while 55 registrations and $307.68 of booked revenue arrive from its campaign. Its $0.00 is an absence of measurement and never a measured zero.
(i) All three apps, both days. Separate products sharing only the ad accounts; spend is additive, the revenue columns come from three ledgers. Each app's own day sits in its own tab: Sinai took $618.71, Bslate $346.53 for 2,228 registrations and $2,351.85 booked on 235 payers, and no Vloom campaign served an impression. Its spend total is the money ledger's; its booked total sits $312.00 under the ledger's $7,445.51, for the reason given in Caveats.
| 2026-09-19 | 2026-09-20 | change | |
|---|---|---|---|
| spend | $851.54 | $965.24 | +13.4% |
| impressions | 87,712 | 101,918 | +16.2% |
| CPM | $9.71 | $9.47 | −2.4% |
| registrations (ours) | 3,203 | 4,840 | +51.1% |
| cost per registration | $0.266 | $0.199 | −25.0% |
| booked | $5,245.64 (6.16) | $7,133.51 (7.39) | +36.0% |
| Meta booked | |||
| within-day | $1,582.52 (1.86) | $1,948.63 (2.02) | +23.1% |
| cohort @ 24h | $2,171.58 (2.55) | $2,657.92 (2.75) | +22.4% |
| booked payers | 510 | 676 | +166 |
| payer rate (8h) | 5.9% | 6.1% | +0.2 pts |
| ARPU (8h) | $0.4887 | $0.3865 | −20.9% |
| ARPPU (8h) | $8.24 | $6.30 | −23.6% |
| payer rate (d0) | 6.7% | 6.8% | +0.0 pts |
| ARPU (d0) | $0.6779 | $0.5492 | −19.0% |
| ARPPU (d0) | $10.05 | $8.13 | −19.1% |
Both columns are covered to 24 h and both are whole. The day's last install reached 24 hours of age at 00:00 UTC on 2026-09-22, and the ledgers were cut at 00:04 to 00:21 UTC, the youngest cohort 24.3 h old at the cut.
d0 is closed and carried; d3 and d7 close on 2026-09-25 and 2026-09-29, which is why a daily carries d0 alone and a period report carries all three.
ARPU (d0) = payer rate (d0) × ARPPU (d0) holds in both columns, and so does the 8 h identity beside it, which is the check that the three rows describe one population.
The buy rose 13.4% and bought 51.1% more registrations at 25.0% less each: Sinai's went $0.354 to $0.238 and Bslate's $0.191 to $0.156, and Bslate's share of the day's registrations fell from 53.3% to 46.0%.
At 24 h each registration was worth 19.0% less, all of it on the basket: payer rate (d0) went 6.7% to 6.8% while ARPPU (d0) went $10.05 to $8.13, and the 8 h rows had already said so, 20.9% on a basket of $8.24 to $6.30.
The 24 h return rose 2.55 to 2.75, $2,171.58 to $2,657.92, with within-day 1.86 to 2.02, and the two apps went opposite ways: Sinai's 24 h cohort returned 2.59 against 1.89 on 206 payers against 98, Bslate's 3.05 against 3.62 on 121 against 118.
Eight budget changes landed on six campaigns inside the day and two accounts opened Bslate campaigns, all listed under The campaigns in each tab; SZ1 delivered nothing, its Meta daily spending limit read $20.00 at 00:21 UTC on 09-22.
(ii) Every account, both days. All three apps summed, so the rows add to the headline line. Dicey2 and GP1 each carry two apps on separate campaigns: Dicey2 $363.61 of Sinai and $267.39 of Bslate, GP1 $164.80 and $63.33.
Vloom's share of spend was 0.0% on both days.
| account | 2026-09-19 spend | 2026-09-20 spend | change | 2026-09-19 registrations | 2026-09-20 registrations |
|---|---|---|---|---|---|
| Portfolio | $851.54 | $965.24 | +13.4% | 3,203 | 4,840 |
| B1 | $184.12 | $90.30 | −51.0% | 414 | 203 |
| Nomad Node | $0.00 | $0.00 | — | 2 | 1 |
| KBM1 | $0.00 | $0.00 | — | 2 | 12 |
| Dicey2 | $538.04 | $631.00 | +17.3% | 2,230 | 3,388 |
| HR1 | $0.00 | $0.00 | — | 8 | 9 |
| HR2 | $0.00 | $0.00 | — | 43 | 55 |
| SZ1 | $67.98 | $0.00 | −100.0% | 315 | 4 |
| GP1 | $61.40 | $228.13 | +271.5% | 189 | 1,128 |
| WD1 | $0.00 | $15.81 | new | 0 | 40 |
B1, Dicey2, GP1 and WD1 are the whole of the measured buy, $965.24 between them; SZ1 exported at every grain and delivered nothing, and the other four rows are unmeasured rather than zero.
GP1 spent 271.5% more and Dicey2 17.3% more while B1 spent 51.0% less; Dicey2 went from 63.2% of the buy to 65.4%, GP1 from 7.2% to 23.6%, B1 from 21.6% to 9.4%, SZ1 from 8.0% to none, and WD1 took 1.6%.
Nomad Node's, KBM1's, HR1's and HR2's $0.00 are absences of measurement. The pull records NN2 as disabled on 08-23, KBM1 and HR1 on 08-24, HR2 on 09-04 and NN1 on 09-09, and exports nothing for any of them; all of them still book revenue through the payment ledger, which needs no export.
Sinai took $618.71 of the headline's $965.24, Bslate's three campaigns took $346.53 on its own ledger, and no Vloom campaign served an impression in any account the pull exports. Each tab carries that app's own accounts, hours, countries, campaigns and assets on its own ledger.
Sinai — every section below this line is Sinai's: the day, the hours, the countries, the campaigns and the assets, counted on Sinai's own ledger and its own accounts. Use the buttons above to switch.
Sinai's tab. Every section below is Sinai's: the day, the hours, the countries, the campaigns and the assets, on the sinai_lum ledger and every account in its roster.
Sinai's spend was $618.71 against $525.51, and it booked $4,070.87 against $2,561.54.
| 2026-09-19 | 2026-09-20 | change | |
|---|---|---|---|
| spend | $525.51 | $618.71 | +17.7% |
| impressions | 60,441 | 66,476 | +10.0% |
| CPM | $8.69 | $9.31 | +7.0% |
| registrations (ours) | 1,483 | 2,599 | +75.3% |
| cost per registration | $0.354 | $0.238 | −32.8% |
| booked | $2,561.54 (4.87) | $4,070.87 (6.58) | +58.9% |
| Meta booked | |||
| within-day | $653.68 (1.24) | $1,179.08 (1.91) | +80.4% |
| cohort @ 24h | $992.47 (1.89) | $1,599.67 (2.59) | +61.2% |
| booked payers | 283 | 420 | +137 |
| payer rate (8h) | 5.6% | 7.4% | +1.8 pts |
| payer rate (d0) | 6.6% | 7.9% | +1.3 pts |
| ARPU (8h) | $0.4293 | $0.4559 | +6.2% |
| ARPU (d0) | $0.6692 | $0.6155 | −8.0% |
| ARPPU (8h) | $7.67 | $6.17 | −19.5% |
| ARPPU (d0) | $10.13 | $7.77 | −23.3% |
2026-09-20 (the day) — delivery
| account | spend | share | impressions | CPM | registrations | cost/reg |
|---|---|---|---|---|---|---|
| Portfolio | $618.71 | 100% | 66,476 | $9.31 | 2,599 | $0.238 |
| B1 | $90.30 | 15% | 12,473 | $7.24 | 191 | $0.473 |
| Nomad Node | $0.00 | 0% | 0 | — | 0 | — |
| KBM1 | $0.00 | 0% | 0 | — | 12 | $0.000 |
| Dicey2 | $363.61 | 59% | 36,435 | $9.98 | 1,458 | $0.249 |
| HR1 | $0.00 | 0% | 0 | — | 9 | $0.000 |
| HR2 | $0.00 | 0% | 0 | — | 55 | $0.000 |
| SZ1 | $0.00 | 0% | 0 | — | 4 | $0.000 |
| GP1 | $164.80 | 27% | 17,568 | $9.38 | 870 | $0.189 |
| WD1 | $0.00 | 0% | 0 | — | 0 | — |
2026-09-20 (the day) — the three measures
| account | booked | bROAS | within-day | wROAS | cohort@24h | cROAS | payers (d0) | payer% (d0) | ARPU (d0) | ARPPU (d0) |
|---|---|---|---|---|---|---|---|---|---|---|
| Portfolio | $4,070.87 | 6.58 | $1,179.08 | 1.91 | $1,599.67 | 2.59 | 206 | 7.9% | $0.6155 | $7.77 |
| B1 | $1,811.91 | 20.07 | $208.49 | 2.31 | $271.41 | 3.01 | 15 | 7.9% | $1.4210 | $18.09 |
| Nomad Node | $0.00 | — | $0.00 | — | $0.00 | — | 0 | — | — | — |
| KBM1 | $66.58 | — | $0.00 | — | $0.00 | — | 0 | 0.0% | $0.0000 | — |
| Dicey2 | $1,065.94 | 2.93 | $495.91 | 1.36 | $708.95 | 1.95 | 105 | 7.2% | $0.4862 | $6.75 |
| HR1 | $94.73 | — | $0.00 | — | $0.00 | — | 0 | 0.0% | $0.0000 | — |
| HR2 | $307.68 | — | $0.00 | — | $0.00 | — | 0 | 0.0% | $0.0000 | — |
| SZ1 | $117.42 | — | $0.00 | — | $0.00 | — | 0 | 0.0% | $0.0000 | — |
| GP1 | $606.61 | 3.68 | $474.69 | 2.88 | $619.31 | 3.76 | 86 | 9.9% | $0.7118 | $7.20 |
| WD1 | $0.00 | — | $0.00 | — | $0.00 | — | 0 | — | — | — |
Each account, 2026-09-19 against 2026-09-20, one table each.
B1
| 2026-09-19 | 2026-09-20 | change | |
|---|---|---|---|
| spend | $184.12 | $90.30 | −51.0% |
| impressions | 23,316 | 12,473 | −46.5% |
| CPM | $7.90 | $7.24 | −8.3% |
| registrations (ours) | 404 | 191 | −52.7% |
| cost per registration | $0.456 | $0.473 | +3.7% |
| booked | $1,503.75 (8.17) | $1,811.91 (20.07) | +20.5% |
| Meta booked | |||
| within-day | $293.57 (1.59) | $208.49 (2.31) | −29.0% |
| cohort @ 24h | $383.51 (2.08) | $271.41 (3.01) | −29.2% |
| booked payers | 138 | 135 | −3 |
| payer rate (8h) | 7.2% | 7.9% | +0.7 pts |
| payer rate (d0) | 7.9% | 7.9% | −0.1 pts |
| ARPU (8h) | $0.5914 | $1.0737 | +81.6% |
| ARPU (d0) | $0.9493 | $1.4210 | +49.7% |
| ARPPU (8h) | $8.24 | $13.67 | +66.0% |
| ARPPU (d0) | $11.98 | $18.09 | +51.0% |
Nomad Node — nothing delivered and nobody registered on either day.
KBM1
| 2026-09-19 | 2026-09-20 | change | |
|---|---|---|---|
| spend | $0.00 | $0.00 | — |
| impressions | 0 | 0 | — |
| CPM | $0.00 | $0.00 | — |
| registrations (ours) | 2 | 12 | +500.0% |
| cost per registration | $0.000 | $0.000 | — |
| booked | $62.70 | $66.58 | +6.2% |
| Meta booked | — | — | |
| within-day | $0.00 | $0.00 | — |
| cohort @ 24h | $0.00 | $0.00 | — |
| booked payers | 10 | 7 | −3 |
| payer rate (8h) | 0.0% | 0.0% | +0.0 pts |
| payer rate (d0) | 0.0% | 0.0% | +0.0 pts |
| ARPU (8h) | $0.0000 | $0.0000 | — |
| ARPU (d0) | $0.0000 | $0.0000 | — |
| ARPPU (8h) | $0.00 | $0.00 | — |
| ARPPU (d0) | $0.00 | $0.00 | — |
Dicey2
| 2026-09-19 | 2026-09-20 | change | |
|---|---|---|---|
| spend | $212.01 | $363.61 | +71.5% |
| impressions | 16,579 | 36,435 | +119.8% |
| CPM | $12.79 | $9.98 | −22.0% |
| registrations (ours) | 522 | 1,458 | +179.3% |
| cost per registration | $0.406 | $0.249 | −38.6% |
| booked | $525.08 (2.48) | $1,065.94 (2.93) | +103.0% |
| Meta booked | |||
| within-day | $185.18 (0.87) | $495.91 (1.36) | +167.8% |
| cohort @ 24h | $258.28 (1.22) | $708.95 (1.95) | +174.5% |
| booked payers | 62 | 140 | +78 |
| payer rate (8h) | 4.6% | 6.6% | +2.0 pts |
| payer rate (d0) | 5.4% | 7.2% | +1.8 pts |
| ARPU (8h) | $0.4035 | $0.3429 | −15.0% |
| ARPU (d0) | $0.4948 | $0.4862 | −1.7% |
| ARPPU (8h) | $8.78 | $5.21 | −40.7% |
| ARPPU (d0) | $9.22 | $6.75 | −26.8% |
HR1
| 2026-09-19 | 2026-09-20 | change | |
|---|---|---|---|
| spend | $0.00 | $0.00 | — |
| impressions | 0 | 0 | — |
| CPM | $0.00 | $0.00 | — |
| registrations (ours) | 8 | 9 | +12.5% |
| cost per registration | $0.000 | $0.000 | — |
| booked | $53.89 | $94.73 | +75.8% |
| Meta booked | — | — | |
| within-day | $2.99 | $0.00 | −100.0% |
| cohort @ 24h | $42.71 | $0.00 | −100.0% |
| booked payers | 7 | 4 | −3 |
| payer rate (8h) | 12.5% | 0.0% | −12.5 pts |
| payer rate (d0) | 25.0% | 0.0% | −25.0 pts |
| ARPU (8h) | $0.3735 | $0.0000 | −100.0% |
| ARPU (d0) | $5.3392 | $0.0000 | −100.0% |
| ARPPU (8h) | $2.99 | $0.00 | −100.0% |
| ARPPU (d0) | $21.36 | $0.00 | −100.0% |
HR2
| 2026-09-19 | 2026-09-20 | change | |
|---|---|---|---|
| spend | $0.00 | $0.00 | — |
| impressions | 0 | 0 | — |
| CPM | $0.00 | $0.00 | — |
| registrations (ours) | 43 | 55 | +27.9% |
| cost per registration | $0.000 | $0.000 | — |
| booked | $192.27 | $307.68 | +60.0% |
| Meta booked | — | — | |
| within-day | $7.12 | $0.00 | −100.0% |
| cohort @ 24h | $7.12 | $0.00 | −100.0% |
| booked payers | 29 | 34 | +5 |
| payer rate (8h) | 4.7% | 0.0% | −4.7 pts |
| payer rate (d0) | 4.7% | 0.0% | −4.7 pts |
| ARPU (8h) | $0.1656 | $0.0000 | −100.0% |
| ARPU (d0) | $0.1656 | $0.0000 | −100.0% |
| ARPPU (8h) | $3.56 | $0.00 | −100.0% |
| ARPPU (d0) | $3.56 | $0.00 | −100.0% |
SZ1
| 2026-09-19 | 2026-09-20 | change | |
|---|---|---|---|
| spend | $67.98 | $0.00 | −100.0% |
| impressions | 12,949 | 0 | −100.0% |
| CPM | $5.25 | $0.00 | −100.0% |
| registrations (ours) | 315 | 4 | −98.7% |
| cost per registration | $0.216 | $0.000 | −100.0% |
| booked | $101.45 (1.49) | $117.42 | +15.7% |
| Meta booked | |||
| within-day | $46.00 (0.68) | $0.00 | −100.0% |
| cohort @ 24h | $53.04 (0.78) | $0.00 | −100.0% |
| booked payers | 20 | 12 | −8 |
| payer rate (8h) | 3.5% | 0.0% | −3.5 pts |
| payer rate (d0) | 4.1% | 0.0% | −4.1 pts |
| ARPU (8h) | $0.1460 | $0.0000 | −100.0% |
| ARPU (d0) | $0.1684 | $0.0000 | −100.0% |
| ARPPU (8h) | $4.18 | $0.00 | −100.0% |
| ARPPU (d0) | $4.08 | $0.00 | −100.0% |
GP1
| 2026-09-19 | 2026-09-20 | change | |
|---|---|---|---|
| spend | $61.40 | $164.80 | +168.4% |
| impressions | 7,597 | 17,568 | +131.2% |
| CPM | $8.08 | $9.38 | +16.1% |
| registrations (ours) | 189 | 870 | +360.3% |
| cost per registration | $0.325 | $0.189 | −41.7% |
| booked | $122.38 (1.99) | $606.61 (3.68) | +395.7% |
| Meta booked | |||
| within-day | $118.82 (1.94) | $474.69 (2.88) | +299.5% |
| cohort @ 24h | $247.81 (4.04) | $619.31 (3.76) | +149.9% |
| booked payers | 17 | 88 | +71 |
| payer rate (8h) | 8.5% | 9.3% | +0.8 pts |
| payer rate (d0) | 11.1% | 9.9% | −1.2 pts |
| ARPU (8h) | $0.6932 | $0.5517 | −20.4% |
| ARPU (d0) | $1.3112 | $0.7118 | −45.7% |
| ARPPU (8h) | $8.19 | $5.93 | −27.6% |
| ARPPU (d0) | $11.80 | $7.20 | −39.0% |
WD1 — nothing delivered and nobody registered on either day.
Dicey2 spent 71.5% more across its two Sinai campaigns and registered 1,458 people against 522, at $0.249 each against $0.406 on a CPM of $9.98 against $12.79; its 24 h cohort returned 1.95 against 1.22, on 105 payers against 28, above the bar on this day and under it the day before.
GP1 spent 168.4% more and registered 870 people against 189, at $0.189 each against $0.325; its 24 h cohort returned 3.76 against 4.04, on 86 payers against 21, above the bar on both days.
B1 spent 51.0% less at the $100 budget it took at 03:48 UTC: $90.30 for 191 people at $0.473 each against $0.456; its 24 h cohort of 3.01 against 2.08 rests on 15 payers against 32, a direction on this day.
SZ1 delivered nothing, its Meta daily spending limit read $20.00 at 00:21 UTC on 09-22; its 4 registrations and $117.42 booked come from people bought on earlier days.
KBM1, HR1 and HR2 book $468.99 between them against no measured spend, and none of it is within-day revenue.
(i) The portfolio, hour by hour, 2026-09-20. Every account placeable on the report clock, summed; delivery on the delivery hour, our columns on the hour the appendix names.
| hr | spend | impressions | CPM | registrations | cost/reg | booked | bROAS | within-day | wROAS | cohort@24h | cROAS | booked payers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | $9.29 | 897 | $10.36 | 26 | $0.357 | $93.57 | 10.07 | $14.24 | 1.53 | $14.24 | 1.53 | 12 |
| 01 | $10.48 | 1,182 | $8.87 | 26 | $0.403 | $278.83 | 26.61 | $31.26 | 2.98 | $31.26 | 2.98 | 26 |
| 02 | $13.45 | 1,374 | $9.79 | 44 | $0.306 | $69.55 | 5.17 | $56.38 | 4.19 | $59.94 | 4.46 | 14 |
| 03 | $12.41 | 1,302 | $9.53 | 38 | $0.327 | $101.08 | 8.15 | $15.18 | 1.22 | $15.18 | 1.22 | 12 |
| 04 | $17.46 | 1,774 | $9.84 | 60 | $0.291 | $132.19 | 7.57 | $15.69 | 0.90 | $15.69 | 0.90 | 22 |
| 05 | $15.01 | 1,596 | $9.40 | 64 | $0.235 | $257.06 | 17.13 | $36.35 | 2.42 | $39.91 | 2.66 | 18 |
| 06 | $18.47 | 1,984 | $9.31 | 92 | $0.201 | $164.87 | 8.93 | $18.19 | 0.98 | $18.19 | 0.98 | 19 |
| 07 | $28.97 | 2,891 | $10.02 | 96 | $0.302 | $230.71 | 7.96 | $47.47 | 1.64 | $47.47 | 1.64 | 19 |
| 08 | $26.89 | 2,617 | $10.28 | 104 | $0.259 | $161.38 | 6.00 | $22.26 | 0.83 | $22.26 | 0.83 | 15 |
| 09 | $24.06 | 2,715 | $8.86 | 83 | $0.290 | $97.22 | 4.04 | $42.99 | 1.79 | $42.99 | 1.79 | 23 |
| 10 | $29.27 | 3,017 | $9.70 | 106 | $0.276 | $135.18 | 4.62 | $64.29 | 2.20 | $64.29 | 2.20 | 22 |
| 11 | $25.67 | 2,954 | $8.69 | 99 | $0.259 | $154.69 | 6.03 | $25.71 | 1.00 | $28.65 | 1.12 | 24 |
| 12 | $29.19 | 3,093 | $9.44 | 102 | $0.286 | $124.96 | 4.28 | $31.30 | 1.07 | $34.86 | 1.19 | 17 |
| 13 | $38.92 | 4,537 | $8.58 | 172 | $0.226 | $146.73 | 3.77 | $61.58 | 1.58 | $77.92 | 2.00 | 25 |
| 14 | $34.12 | 4,056 | $8.41 | 169 | $0.202 | $281.04 | 8.24 | $39.10 | 1.15 | $57.63 | 1.69 | 36 |
| 15 | $30.19 | 3,773 | $8.00 | 160 | $0.189 | $211.35 | 7.00 | $94.69 | 3.14 | $104.90 | 3.47 | 30 |
| 16 | $35.22 | 4,191 | $8.40 | 181 | $0.195 | $211.08 | 5.99 | $67.27 | 1.91 | $92.48 | 2.63 | 25 |
| 17 | $42.65 | 5,458 | $7.81 | 199 | $0.214 | $210.35 | 4.93 | $37.17 | 0.87 | $51.36 | 1.20 | 32 |
| 18 | $30.56 | 3,343 | $9.14 | 158 | $0.193 | $123.94 | 4.06 | $68.20 | 2.23 | $110.08 | 3.60 | 29 |
| 19 | $37.12 | 3,427 | $10.83 | 124 | $0.299 | $181.32 | 4.88 | $69.85 | 1.88 | $117.41 | 3.16 | 32 |
| 20 | $29.68 | 2,680 | $11.07 | 123 | $0.241 | $211.80 | 7.14 | $179.53 | 6.05 | $261.04 | 8.80 | 37 |
| 21 | $27.41 | 2,268 | $12.09 | 127 | $0.216 | $187.26 | 6.83 | $63.92 | 2.33 | $168.17 | 6.14 | 28 |
| 22 | $24.96 | 2,523 | $9.89 | 120 | $0.208 | $133.52 | 5.35 | $52.86 | 2.12 | $62.99 | 2.52 | 22 |
| 23 | $27.26 | 2,824 | $9.65 | 126 | $0.216 | $171.16 | 6.28 | $23.60 | 0.87 | $60.77 | 2.23 | 22 |
(ii) The same 24 hours per account, 2026-09-20.
B1 — $90.30 on this day
| hr | spend | impressions | CPM | registrations | cost/reg | booked | bROAS | within-day | wROAS | cohort@24h | cROAS | booked payers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | $1.66 | 184 | $9.02 | 1 | $1.660 | $40.99 | 24.70 | $0.00 | 0.00 | $0.00 | 0.00 | 7 |
| 01 | $2.18 | 289 | $7.54 | 2 | $1.090 | $170.13 | 78.04 | $3.22 | 1.48 | $3.22 | 1.48 | 12 |
| 02 | $3.27 | 349 | $9.37 | 1 | $3.270 | $30.26 | 9.26 | $0.00 | 0.00 | $0.00 | 0.00 | 5 |
| 03 | $1.65 | 303 | $5.45 | 6 | $0.275 | $32.76 | 19.85 | $15.18 | 9.20 | $15.18 | 9.20 | 4 |
| 04 | $5.70 | 605 | $9.42 | 9 | $0.633 | $48.36 | 8.48 | $0.00 | 0.00 | $0.00 | 0.00 | 11 |
| 05 | $3.55 | 489 | $7.26 | 12 | $0.296 | $146.53 | 41.28 | $0.00 | 0.00 | $0.00 | 0.00 | 5 |
| 06 | $2.92 | 532 | $5.49 | 10 | $0.292 | $33.57 | 11.50 | $0.00 | 0.00 | $0.00 | 0.00 | 6 |
| 07 | $4.79 | 719 | $6.66 | 10 | $0.479 | $169.99 | 35.49 | $6.36 | 1.33 | $6.36 | 1.33 | 8 |
| 08 | $4.38 | 602 | $7.28 | 8 | $0.547 | $70.69 | 16.14 | $2.99 | 0.68 | $2.99 | 0.68 | 5 |
| 09 | $4.84 | 628 | $7.71 | 7 | $0.691 | $23.21 | 4.80 | $0.00 | 0.00 | $0.00 | 0.00 | 7 |
| 10 | $5.58 | 759 | $7.35 | 10 | $0.558 | $32.28 | 5.78 | $3.56 | 0.64 | $3.56 | 0.64 | 6 |
| 11 | $4.07 | 687 | $5.92 | 11 | $0.370 | $68.59 | 16.85 | $22.15 | 5.44 | $22.15 | 5.44 | 10 |
| 12 | $4.06 | 532 | $7.63 | 8 | $0.508 | $75.73 | 18.65 | $0.00 | 0.00 | $0.00 | 0.00 | 8 |
| 13 | $4.37 | 488 | $8.95 | 10 | $0.437 | $65.30 | 14.94 | $0.00 | 0.00 | $0.00 | 0.00 | 8 |
| 14 | $2.79 | 347 | $8.04 | 10 | $0.279 | $123.51 | 44.27 | $15.18 | 5.44 | $30.36 | 10.88 | 13 |
| 15 | $3.15 | 615 | $5.12 | 14 | $0.225 | $69.23 | 21.98 | $2.99 | 0.95 | $2.99 | 0.95 | 7 |
| 16 | $3.02 | 564 | $5.35 | 11 | $0.275 | $94.58 | 31.32 | $3.56 | 1.18 | $3.56 | 1.18 | 5 |
| 17 | $3.01 | 683 | $4.41 | 12 | $0.251 | $84.64 | 28.12 | $8.97 | 2.98 | $8.97 | 2.98 | 10 |
| 18 | $4.09 | 636 | $6.43 | 13 | $0.315 | $20.14 | 4.92 | $0.00 | 0.00 | $0.00 | 0.00 | 5 |
| 19 | $5.61 | 657 | $8.54 | 7 | $0.801 | $93.89 | 16.74 | $6.55 | 1.17 | $6.55 | 1.17 | 10 |
| 20 | $4.97 | 550 | $9.04 | 11 | $0.452 | $42.98 | 8.65 | $114.44 | 23.03 | $162.18 | 32.63 | 8 |
| 21 | $5.17 | 427 | $12.11 | 5 | $1.034 | $102.02 | 19.73 | $3.35 | 0.65 | $3.35 | 0.65 | 7 |
| 22 | $2.58 | 428 | $6.03 | 2 | $1.290 | $61.62 | 23.88 | $0.00 | 0.00 | $0.00 | 0.00 | 5 |
| 23 | $2.89 | 400 | $7.23 | 1 | $2.890 | $110.89 | 38.37 | $0.00 | 0.00 | $0.00 | 0.00 | 9 |
Nomad Node — $0.00 on this day
| hr | spend | impressions | CPM | registrations | cost/reg | booked | bROAS | within-day | wROAS | cohort@24h | cROAS | booked payers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 01 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 02 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 03 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 04 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 05 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 06 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 07 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 08 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 09 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 10 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 11 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 12 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 13 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 14 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
