Buying for this app began on 2026-07-23, so July is nine days here, 2026-07-23 to 2026-07-31, and nothing precedes it to compare against. B1 was the only ad account buying; the second began on 2026-08-11, after this period closes. Across the nine days B1 spent $2,455.00 over eight campaigns for 4,561 installs at $0.538 and 5,069 registrations, booked $3,125.48, sealed $2,344.02 inside the days that earned it, and its cohort at 24 hours is complete at $2,697.93. The account's own delivery export shows July spend this report does not count, because a test on another app and a third party's buy also ran on it; the amounts are in Reproduce. On the META clock our records read 1.07 of Meta's booked value, outside the documented 0.91 to 1.06 band. Definitions, the report clock and the three revenue measures are in the appendix.
| 2026-07-23 → 2026-07-31 | |
|---|---|
| days | 9 |
| spend | $2,455.00 |
| impressions | 347,058 |
| CPM | $7.07 |
| clicks | 20,124 |
| CTR | 5.80% |
| installs (Meta) | 4,561 |
| click→install | 22.7% |
| CPI | $0.538 |
| registrations (ours) | 5,069 |
| booked | $3,125.48 (1.27) (Meta 1.18) |
| within-day | $2,344.02 (0.95) |
| cohort @ 24h | $2,697.93 (1.10) at 100% |
| within-day payers | 233 |
Keyed on the INSTALL day and measured from each user's own install stamp: dN is their first (N+1) x 24 h. ARPU is Adjust's own series, the one the partner's dashboard reports; ARPPU is our payment ledger, because Adjust exposes no cumulative distinct-payer count. A horizon the window has not lived through yet is left empty rather than written as zero.
| app | ARPU (d0) | ARPU (d3) | ARPU (d7) | ARPPU (d0) | ARPPU (d3) | ARPPU (d7) | installs |
|---|---|---|---|---|---|---|---|
| Vloom | $0.4861 | $0.6372 | $0.7713 | $10.21 | $11.35 | $12.46 | 5,524 |
Campaign spend split across the nine days: T3 (Jul 25) 55.2%, the earner 14.6%, T2 (Jul 25) 10.9%, T1 (Jul 25) 8.3%, German (DE/AT/CH) 4.1%, T1 (Jul 23) 2.9%, T2 (Jul 23) 2.3%, T3 (Jul 23) 1.7%.
The month did not return its own money inside the day. Within-day is 0.95; the 1.27 booked is inherited cohort.
This is the only cohort reading in the series that is not a floor. H=24 is 100% covered and $2,697.93 is frozen.
One campaign is most of the month. T3 (Jul 25) took $1,355.94 of $2,455.00 and 284,604 of 347,058 impressions. The account rates are its own.
Cost per install spans two orders of magnitude across the eight buys, $0.324 to $18.098. A pooled account rate reads the test roster.
The whole account on the report clock, pooled across the nine days. The hour axis is hour of day and not a timeline: each bucket holds nine hours of buying, one from each day, which is what makes the diurnal shape readable and what stops any single row being read as an event. Delivery columns are Meta's instrument on both sides of every ratio. Payer rate, ARPU and ARPPU are ours on both sides. The two install counts are never crossed. ours is our registrations in that bucket; cov is the bucket's cohort coverage at H=24.
| hr | spend | impr | CPM | clicks | CTR | inst | clk→i | CPI | ours | cov | booked | bROAS | within | wROAS | wPay | cohort | cROAS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | $52.96 | 6,100 | 8.68 | 426 | 6.98% | 52 | 12.2% | $1.018 | 53 | 100% | $38.71 | 0.73 | $0.00 | 0.00 | 0 | $0.00 | 0.00 |
| 1 | $74.99 | 11,489 | 6.53 | 640 | 5.57% | 111 | 17.3% | $0.676 | 123 | 100% | $88.03 | 1.17 | $52.96 | 0.71 | 9 | $52.96 | 0.71 |
| 2 | $85.60 | 12,061 | 7.10 | 644 | 5.34% | 158 | 24.5% | $0.542 | 165 | 100% | $40.62 | 0.47 | $68.16 | 0.80 | 8 | $68.16 | 0.80 |
| 3 | $78.74 | 12,005 | 6.56 | 629 | 5.24% | 129 | 20.5% | $0.610 | 140 | 100% | $156.15 | 1.98 | $166.43 | 2.11 | 15 | $166.43 | 2.11 |
| 4 | $85.43 | 15,385 | 5.55 | 814 | 5.29% | 131 | 16.1% | $0.652 | 144 | 100% | $107.07 | 1.25 | $90.90 | 1.06 | 13 | $100.22 | 1.17 |
| 5 | $109.12 | 18,425 | 5.92 | 1,003 | 5.44% | 198 | 19.7% | $0.551 | 218 | 100% | $117.02 | 1.07 | $131.53 | 1.21 | 16 | $144.25 | 1.32 |
| 6 | $116.83 | 21,582 | 5.41 | 1,079 | 5.00% | 251 | 23.3% | $0.465 | 280 | 100% | $129.15 | 1.11 | $132.99 | 1.14 | 13 | $136.78 | 1.17 |
| 7 | $106.53 | 18,695 | 5.70 | 937 | 5.01% | 219 | 23.4% | $0.486 | 247 | 100% | $235.86 | 2.21 | $183.85 | 1.73 | 21 | $203.85 | 1.91 |
| 8 | $116.36 | 21,051 | 5.53 | 1,049 | 4.98% | 229 | 21.8% | $0.508 | 256 | 100% | $181.70 | 1.56 | $170.89 | 1.47 | 16 | $174.45 | 1.50 |
| 9 | $115.87 | 19,698 | 5.88 | 1,050 | 5.33% | 239 | 22.8% | $0.485 | 272 | 100% | $144.23 | 1.24 | $41.77 | 0.36 | 5 | $41.77 | 0.36 |
| 10 | $119.25 | 18,397 | 6.48 | 1,042 | 5.66% | 236 | 22.6% | $0.505 | 271 | 100% | $52.02 | 0.44 | $39.47 | 0.33 | 5 | $46.59 | 0.39 |
| 11 | $116.37 | 16,121 | 7.22 | 885 | 5.49% | 213 | 24.1% | $0.546 | 236 | 100% | $196.42 | 1.69 | $225.41 | 1.94 | 15 | $289.74 | 2.49 |
| 12 | $107.50 | 13,499 | 7.96 | 792 | 5.87% | 184 | 23.2% | $0.584 | 213 | 100% | $81.37 | 0.76 | $94.78 | 0.88 | 10 | $113.42 | 1.06 |
| 13 | $111.16 | 14,218 | 7.82 | 826 | 5.81% | 193 | 23.4% | $0.576 | 202 | 100% | $177.24 | 1.59 | $63.93 | 0.58 | 9 | $63.93 | 0.58 |
| 14 | $129.34 | 14,017 | 9.23 | 838 | 5.98% | 190 | 22.7% | $0.681 | 211 | 100% | $225.72 | 1.75 | $211.67 | 1.64 | 12 | $229.79 | 1.78 |
| 15 | $141.13 | 17,713 | 7.97 | 1,116 | 6.30% | 266 | 23.8% | $0.531 | 285 | 100% | $169.22 | 1.20 | $146.26 | 1.04 | 13 | $152.88 | 1.08 |
| 16 | $165.90 | 23,992 | 6.91 | 1,373 | 5.72% | 320 | 23.3% | $0.518 | 365 | 100% | $129.42 | 0.78 | $110.24 | 0.66 | 7 | $121.00 | 0.73 |
| 17 | $149.58 | 21,681 | 6.90 | 1,338 | 6.17% | 321 | 24.0% | $0.466 | 363 | 100% | $203.44 | 1.36 | $143.32 | 0.96 | 16 | $174.06 | 1.16 |
| 18 | $132.89 | 18,533 | 7.17 | 1,146 | 6.18% | 300 | 26.2% | $0.443 | 339 | 100% | $129.58 | 0.98 | $80.00 | 0.60 | 10 | $151.09 | 1.14 |
| 19 | $93.47 | 12,340 | 7.57 | 866 | 7.02% | 241 | 27.8% | $0.388 | 274 | 100% | $126.28 | 1.35 | $61.93 | 0.66 | 7 | $77.11 | 0.82 |
| 20 | $83.63 | 6,532 | 12.80 | 516 | 7.90% | 151 | 29.3% | $0.554 | 167 | 100% | $122.25 | 1.46 | $59.46 | 0.71 | 4 | $72.42 | 0.87 |
| 21 | $52.16 | 5,008 | 10.42 | 386 | 7.71% | 68 | 17.6% | $0.767 | 77 | 100% | $108.37 | 2.08 | $25.22 | 0.48 | 3 | $41.32 | 0.79 |
| 22 | $47.69 | 3,492 | 13.66 | 322 | 9.22% | 64 | 19.9% | $0.745 | 64 | 100% | $83.17 | 1.74 | $32.09 | 0.67 | 4 | $59.21 | 1.24 |
| 23 | $62.50 | 5,024 | 12.44 | 407 | 8.10% | 97 | 23.8% | $0.644 | 104 | 100% | $82.45 | 1.32 | $10.75 | 0.17 | 2 | $16.51 | 0.26 |
| all | $2,455.00 | 347,058 | 7.07 | 20,124 | 5.80% | 4,561 | 22.7% | $0.538 | 5,069 | 100% | $3,125.48 | 1.27 | $2,344.02 | 0.95 | 233 | $2,697.93 | 1.10 |
⚠ Within-day payers per bucket run 0 to 21, and only four buckets reach 16. Read the all row for level and the buckets for shape.
Coverage is 100% in every bucket: this month is read five weeks after it closed.
The two ends of the clock buy different things. CPM is 5.41 at hour 6 and 13.66 at hour 22; the click rate inverts that.
Installs are cheapest late afternoon and dearest around midnight, $0.388 at hour 19 against $1.018 at hour 0, while spend peaks at hour 16.
Four buckets clear the 16-payer bar and they do not agree: hours 5, 7, 8 and 17 return 1.21, 1.73, 1.47 and 0.96.
There is no period before it. Buying began on 2026-07-23, which is this report's first day, so the matched-hours pairing, its sign tests and the chart that lays a prior period over this one have nothing to run against and none of them exists for this month. Everything in this section is a level read of nine days. The first comparison this series can make is August against July.
(i) The portfolio by country, 2026-07-01..2026-07-31. On the report clock. Meta serves no hour x country grid, so each country cut is raked from its own Meta day onto UTC; our own columns were already there.
| cc | spend | share | impressions | CPM | registrations (ours) | cost/reg | within-day | wROAS | payers |
|---|---|---|---|---|---|---|---|---|---|
| IN | $1,474.61 | 60.1% | 301,292 | $4.89 | 3,597 | $0.410 | $1,561.56 | 1.06 | 215 |
| MX | $236.12 | 9.6% | 16,022 | $14.74 | 295 | $0.800 | $162.29 | 0.69 | 21 |
| US | $143.05 | 5.8% | 1,575 | $90.80 | 72 | $1.987 | $126.80 | 0.89 | 8 |
| GB | $85.25 | 3.5% | 1,362 | $62.59 | 39 | $2.186 | $0.00 | 0.00 | 0 |
| DE | $57.75 | 2.4% | 1,049 | $55.04 | 26 | $2.221 | $101.66 | 1.76 | 3 |
| MY | $53.65 | 2.2% | 3,419 | $15.69 | 50 | $1.073 | $5.38 | 0.10 | 1 |
| CH | $42.13 | 1.7% | 1,011 | $41.69 | 3 | $14.044 | $34.65 | 0.82 | 1 |
| AU | $36.03 | 1.5% | 578 | $62.30 | 15 | $2.402 | $0.00 | 0.00 | 0 |
| CA | $32.05 | 1.3% | 669 | $47.91 | 31 | $1.034 | $19.94 | 0.62 | 4 |
| ID | $27.23 | 1.1% | 3,947 | $6.90 | 113 | $0.241 | $4.99 | 0.18 | 2 |
| BR | $19.73 | 0.8% | 1,369 | $14.41 | 114 | $0.173 | $5.13 | 0.26 | 1 |
| SA | $19.65 | 0.8% | 1,073 | $18.32 | 25 | $0.786 | $0.00 | 0.00 | 0 |
163 further countries are not listed, $227.74 between them (9.3% of this block).
Absent from the table above, by name: Nomad Node, KBM1, HR1. Their spend is in every day-grain table; only their country split is missing.
(ii) The same cut per account, 2026-07-01..2026-07-31.
B1
| cc | spend | share | impressions | CPM | registrations (ours) | cost/reg | within-day | wROAS | payers |
|---|---|---|---|---|---|---|---|---|---|
| IN | $1,474.61 | 60.1% | 301,292 | $4.89 | 3,597 | $0.410 | $1,561.56 | 1.06 | 215 |
| MX | $236.12 | 9.6% | 16,022 | $14.74 | 295 | $0.800 | $162.29 | 0.69 | 21 |
| US | $143.05 | 5.8% | 1,575 | $90.80 | 72 | $1.987 | $126.80 | 0.89 | 8 |
| GB | $85.25 | 3.5% | 1,362 | $62.59 | 39 | $2.186 | $0.00 | 0.00 | 0 |
| DE | $57.75 | 2.4% | 1,049 | $55.04 | 26 | $2.221 | $101.66 | 1.76 | 3 |
| MY | $53.65 | 2.2% | 3,419 | $15.69 | 50 | $1.073 | $5.38 | 0.10 | 1 |
| CH | $42.13 | 1.7% | 1,011 | $41.69 | 3 | $14.044 | $34.65 | 0.82 | 1 |
| AU | $36.03 | 1.5% | 578 | $62.30 | 15 | $2.402 | $0.00 | 0.00 | 0 |
| CA | $32.05 | 1.3% | 669 | $47.91 | 31 | $1.034 | $19.94 | 0.62 | 4 |
| ID | $27.23 | 1.1% | 3,947 | $6.90 | 113 | $0.241 | $4.99 | 0.18 | 2 |
| BR | $19.73 | 0.8% | 1,369 | $14.41 | 114 | $0.173 | $5.13 | 0.26 | 1 |
| SA | $19.65 | 0.8% | 1,073 | $18.32 | 25 | $0.786 | $0.00 | 0.00 | 0 |
163 further countries are not listed, $227.74 between them (9.3% of this block).
Nomad Node — no country block: it delivered nothing on this day, a measured zero.
KBM1 — no country block: it delivered nothing on this day, a measured zero.
HR1 — no country block: it delivered nothing on this day, a measured zero.
Reconciliation over the period. Every per-country cell is an allocation across hours; every total is measured. Each account's raked country total equals its bought spend for these days: B1 $2,455.00. The per-day reconciliations, naming the Meta days each figure was raked from, are on the daily pages.
Pooled over the nine days on the UTC clock. Two things this section normally carries need a second period and there is none: the pooled matched-hours funnel with its two-proportion tests, and the mix-neutral account line, which holds one period's per-campaign figures to another's impression mix. Neither is printed. What remains is the level read of the whole month, which is the part that does not need a comparison to mean anything.
| measure | 2026-07-23 → 2026-07-31 | moves after the period closes? |
|---|---|---|
| booked | $3,125.48 (1.27) (Meta 1.18) | settled |
| within-day | $2,344.02 (0.95) | never |
| cohort @ 24h | $2,697.93 (1.10) at 100% | frozen, fully covered |
The three disagree by about a third of the month's revenue. Booked picks up earlier installs; cohort at 24 hours is hour-neutral; within-day cannot move.
Read as reference and never ranked, the same cohort to date is $4,862.31, a return of 1.98 at the 2026-08-16 payment cut. It says how much of this cohort's money arrived after its first day and it is not comparable to any other period.
| installed | 2026-07-23 → 2026-07-31 |
|---|---|
| the same day | $2,344.02 (75.0%) |
| one day earlier | $349.19 (11.2%) |
| two days earlier | $285.86 (9.1%) |
| three days earlier | $74.17 (2.4%) |
| four days earlier | $45.44 (1.5%) |
| five days earlier | $21.04 (0.7%) |
| six days earlier | $5.76 (0.2%) |
The top row of this table is the within-day total, seen from the other side, which is why the gap between booked and within-day is exactly the inherited cohort and nothing else. Over a period the split stops being about which day money landed and becomes a decay curve.
Three quarters of what July booked came from same-day installs and the tail is gone inside three days — what H=24 was chosen against.
Delivery is Meta's instrument on both sides of every ratio; every revenue measure is ours. Cohort horizon H=24h. Report clock UTC. Rank on CPM, cost per click and CPI only — geography is the treatment here, which is what makes those comparable across campaigns, while revenue still needs 16 payers (DECISION_LOG.md #37, #48) and a campaign under that bar carries a direction and never a magnitude.
| campaign | spend | share | impressions | impr share | CPM | clicks | CTR | cost/click | installs | CPI | within-day | wROAS | payers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T3 (Jul 25, India/SEA) | $1,355.94 | 55.2% | 284,604 | 82.0% | 4.76 | 14,213 | 4.99% | $0.095 | 2,875 | $0.472 | $1,316.84 | 0.97 | 142 |
| Earner (retired 08-03) | $358.20 | 14.6% | 29,592 | 8.5% | 12.10 | 3,423 | 11.57% | $0.105 | 1,106 | $0.324 | $591.31 | 1.65 | 61 |
| T2 (Jul 25) | $268.63 | 10.9% | 18,253 | 5.3% | 14.72 | 1,092 | 5.98% | $0.246 | 298 | $0.901 | $144.06 | 0.54 | 16 |
| T1 (Jul 25) | $203.93 | 8.3% | 2,591 | 0.7% | 78.71 | 354 | 13.66% | $0.576 | 102 | $1.999 | $87.87 | 0.43 | 6 |
| German (DE/AT/CH) | $99.98 | 4.1% | 2,140 | 0.6% | 46.72 | 83 | 3.88% | $1.205 | 23 | $4.347 | $127.00 | 1.27 | 2 |
| T1 (Jul 23) | $72.39 | 2.9% | 1,296 | 0.4% | 55.86 | 71 | 5.48% | $1.020 | 4 | $18.098 | $0.00 | 0.00 | 0 |
| T2 (Jul 23) | $55.25 | 2.3% | 2,680 | 0.8% | 20.62 | 296 | 11.04% | $0.187 | 35 | $1.579 | $9.11 | 0.16 | 1 |
| T3 (Jul 23) | $40.68 | 1.7% | 5,902 | 1.7% | 6.89 | 592 | 10.03% | $0.069 | 118 | $0.345 | $67.82 | 1.67 | 5 |
Every campaign in the table delivered. The instrument prints a booking-with-no-delivery line whenever a switched-off campaign lands conversions on spend it did not incur, and it printed none here, so the account totals and the eight tabs reconcile without an exclusion.
Price ran with the tier names and value ran against them — CPM 4.76 to 78.71, CPI $0.324 to $18.098, both ordered by tier.
Three campaigns reach 16 payers and only one earns: the earner at 1.65, against 0.97 and 0.54.
The earner is the only campaign that returned more than it cost, and it ran on two of the nine days.
T1 (Jul 23) bought 1,296 impressions for $72.39 and got four installs, at $18.098 each. It clears the tab bar on spend share alone.
The standing charts for this section plot spend share, CPM and CPI by campaign across the run. The chart generator emits none at this level, so section 5 carries its table alone.
This is the ad level. The account's whole asset roster comes first, ordered by spend across every campaign, and then one tab per campaign re-cuts the same battery inside it. The tabs are ordered by spend descending and every one of them carries the same four sections.
What a tab carries. Its charts are scoped to the campaign; its tables are asset-level only; and no claim lives only inside a tab.
Meta's instrument on both sides of every ratio. Our registrations never enter this table.
| asset | spend | impressions | CPM | clicks | CTR | installs | click→install | CPI |
|---|---|---|---|---|---|---|---|---|
earner/bodysuit | $312.93 | 26,159 | 11.96 | 2,968 | 11.35% | 934 | 31.47% | $0.335 |
T3b/utility_6s | $305.33 | 48,353 | 6.31 | 2,653 | 5.49% | 521 | 19.64% | $0.586 |
T3b/sasian_spice5_15s | $282.88 | 67,080 | 4.22 | 2,184 | 3.26% | 453 | 20.74% | $0.624 |
T3b/sasian_bodysuit_10s | $281.69 | 54,387 | 5.18 | 2,836 | 5.21% | 527 | 18.58% | $0.535 |
T3b/sasian_bikini_6s | $189.22 | 58,064 | 3.26 | 3,145 | 5.42% | 754 | 23.97% | $0.251 |
T3b/sasian_bikini_10s | $120.14 | 34,303 | 3.50 | 1,841 | 5.37% | 332 | 18.03% | $0.362 |
T1b/utility_6s#2 | $74.18 | 877 | 84.58 | 148 | 16.88% | 57 | 38.51% | $1.301 |
T1b/utility_15s | $73.98 | 888 | 83.31 | 127 | 14.30% | 35 | 27.56% | $2.114 |
T2b/utility_6s#3 | $68.17 | 3,568 | 19.11 | 244 | 6.84% | 72 | 29.51% | $0.947 |
T2b/utility_15s#2 | $52.84 | 3,199 | 16.52 | 170 | 5.31% | 37 | 21.76% | $1.428 |
T2b/latina_es_bikini_10s | $42.73 | 4,706 | 9.08 | 291 | 6.18% | 99 | 34.02% | $0.432 |
T3b/sasian_slip_dress | $39.93 | 5,257 | 7.60 | 406 | 7.72% | 81 | 19.95% | $0.493 |
earner/pool5 | $36.63 | 2,737 | 13.38 | 372 | 13.59% | 144 | 38.71% | $0.254 |
T1a/utility_sexy | $30.97 | 559 | 55.40 | 24 | 4.29% | 0 | 0.00% | — |
T1a/control_sexy | $28.95 | 349 | 82.95 | 40 | 11.46% | 4 | 10.00% | $7.237 |
T3a/utility_sexy#2 | $28.90 | 4,173 | 6.93 | 478 | 11.45% | 114 | 23.85% | $0.254 |
T2a/control_sexy#2 | $28.18 | 1,303 | 21.63 | 121 | 9.29% | 13 | 10.74% | $2.168 |
DE/de_german_mature_6s | $27.40 | 456 | 60.09 | 29 | 6.36% | 8 | 27.59% | $3.425 |
T2a/utility_sexy#3 | $27.07 | 1,377 | 19.66 | 175 | 12.71% | 22 | 12.57% | $1.230 |
T3b/sasian_fishnet_top_6s | $25.15 | 4,135 | 6.08 | 167 | 4.04% | 46 | 27.54% | $0.547 |
DE/ch_arab_gulf_6s | $21.75 | 498 | 43.67 | 12 | 2.41% | 1 | 8.33% | $21.750 |
T2b/latina_es_slip_dress | $19.39 | 1,262 | 15.36 | 63 | 4.99% | 27 | 42.86% | $0.718 |
T2b/control_10s | $14.50 | 910 | 15.93 | 55 | 6.04% | 3 | 5.45% | $4.833 |
T3b/sasian_bodysuit_6s | $14.50 | 1,687 | 8.60 | 71 | 4.21% | 15 | 21.13% | $0.967 |
T1b/utility_10s | $14.31 | 232 | 61.68 | 16 | 6.90% | 0 | 0.00% | — |
T1b/control_6s | $13.99 | 188 | 74.41 | 19 | 10.11% | 1 | 5.26% | $13.990 |
T1b/control_15s | $13.83 | 213 | 64.93 | 19 | 8.92% | 3 | 15.79% | $4.610 |
T1b/control_10s#2 | $13.64 | 193 | 70.67 | 25 | 12.95% | 6 | 24.00% | $2.273 |
T2b/control_6s#2 | $13.35 | 817 | 16.34 | 41 | 5.02% | 7 | 17.07% | $1.907 |
T2b/control_15s#2 | $13.14 | 829 | 15.85 | 53 | 6.39% | 6 | 11.32% | $2.190 |
T3b/control_15s#3 | $13.01 | 1,483 | 8.77 | 124 | 8.36% | 18 | 14.52% | $0.723 |
T3b/utility_10s#2 | $12.79 | 1,287 | 9.94 | 138 | 10.72% | 27 | 19.57% | $0.474 |
T2b/utility_10s#3 | $12.79 | 628 | 20.37 | 44 | 7.01% | 9 | 20.45% | $1.421 |
T3b/utility_15s#3 | $12.66 | 1,137 | 11.13 | 99 | 8.71% | 16 | 16.16% | $0.791 |
T3b/control_10s#3 | $12.55 | 1,267 | 9.91 | 105 | 8.29% | 10 | 9.52% | $1.255 |
T3b/control_6s#3 | $12.18 | 1,579 | 7.71 | 164 | 10.39% | 32 | 19.51% | $0.381 |
T3a/control_sexy#3 | $11.78 | 1,729 | 6.81 | 114 | 6.59% | 4 | 3.51% | $2.945 |
T3b/sasian_corset_6s | $11.62 | 2,059 | 5.64 | 132 | 6.41% | 20 | 15.15% | $0.581 |
T2b/latina_es_bodysuit_10s | $11.01 | 822 | 13.39 | 55 | 6.69% | 13 | 23.64% | $0.847 |
T3b/sasian_offshoulder | $9.32 | 1,060 | 8.79 | 71 | 6.70% | 7 | 9.86% | $1.331 |
earner/bikini | $8.64 | 696 | 12.41 | 83 | 11.93% | 28 | 33.73% | $0.309 |
T3b/sasian_jean_shorts | $6.68 | 828 | 8.07 | 46 | 5.56% | 9 | 19.57% | $0.742 |
T1a/control_sexy#4 | $6.56 | 178 | 36.85 | 4 | 2.25% | 0 | 0.00% | — |
T2b/latina_es_offshoulder | $6.04 | 308 | 19.61 | 11 | 3.57% | 3 | 27.27% | $2.013 |
T1a/utility_sexy#4 | $5.91 | 210 | 28.14 | 3 | 1.43% | 0 | 0.00% | — |
DE/de_arab_gulf_10s | $5.79 | 83 | 69.76 | 5 | 6.02% | 1 | 20.00% | $5.790 |
DE/ch_german_10s | $5.20 | 102 | 50.98 | 2 | 1.96% | 0 | 0.00% | — |
DE/ch_latina_true_6s | $5.17 | 106 | 48.77 | 1 | 0.94% | 0 | 0.00% | — |
DE/de_turkish_mature_10s | $4.71 | 126 | 37.38 | 5 | 3.97% | 3 | 60.00% | $1.570 |
T2b/latina_es_bikini_6s | $4.15 | 444 | 9.35 | 21 | 4.73% | 7 | 33.33% | $0.593 |
DE/german_6s | $4.07 | 100 | 40.70 | 6 | 6.00% | 0 | 0.00% | — |
DE/ch_german_mature_6s | $4.02 | 103 | 39.03 | 0 | 0.00% | 0 | — | — |
DE/turkish_mature | $3.95 | 57 | 69.30 | 4 | 7.02% | 4 | 100.00% | $0.987 |
DE/ch_arab_gulf_10s | $3.66 | 146 | 25.07 | 1 | 0.68% | 1 | 100.00% | $3.660 |
T3b/sasian_fishnet_top_10s | $3.63 | 350 | 10.37 | 12 | 3.43% | 3 | 25.00% | $1.210 |
T2b/latina_es_jean_shorts | $3.26 | 234 | 13.93 | 13 | 5.56% | 6 | 46.15% | $0.543 |
DE/german_mature | $3.01 | 89 | 33.82 | 6 | 6.74% | 2 | 33.33% | $1.505 |
T3b/sasian_corset_10s | $2.66 | 288 | 9.24 | 19 | 6.60% | 4 | 21.05% | $0.665 |
DE/de_arab_gulf_6s | $2.51 | 26 | 96.54 | 2 | 7.69% | 1 | 50.00% | $2.510 |
T2b/latina_es_corset_10s | $2.25 | 192 | 11.72 | 12 | 6.25% | 5 | 41.67% | $0.450 |
T2b/latina_es_bodysuit_6s | $2.00 | 137 | 14.60 | 10 | 7.30% | 3 | 30.00% | $0.667 |
DE/german | $1.90 | 60 | 31.67 | 0 | 0.00% | 0 | — | — |
T2b/latina_es_spice5_15s | $1.46 | 77 | 18.96 | 2 | 2.60% | 1 | 50.00% | $1.460 |
DE/latina_true | $1.36 | 21 | 64.76 | 1 | 4.76% | 0 | 0.00% | — |
DE/de_turkish_10s | $1.16 | 30 | 38.67 | 6 | 20.00% | 2 | 33.33% | $0.580 |
DE/de_pool5_15s | $1.04 | 21 | 49.52 | 0 | 0.00% | 0 | — | — |
DE/de_asian_mature_6s | $0.99 | 37 | 26.76 | 0 | 0.00% | 0 | — | — |
T2b/latina_es_fishnet_top_6s | $0.79 | 75 | 10.53 | 3 | 4.00% | 0 | 0.00% | — |
DE/ch_german_mature_10s | $0.76 | 30 | 25.33 | 1 | 3.33% | 0 | 0.00% | — |
DE/turkish_6s | $0.54 | 24 | 22.50 | 1 | 4.17% | 0 | 0.00% | — |
T2b/latina_es_corset_6s | $0.52 | 7 | 74.29 | 2 | 28.57% | 0 | 0.00% | — |
DE/ch_latina_mature_10s | $0.42 | 7 | 60.00 | 0 | 0.00% | 0 | — | — |
DE/de_latina_true_6s | $0.25 | 5 | 50.00 | 0 | 0.00% | 0 | — | — |
T2b/latina_es_fishnet_top_10s | $0.24 | 38 | 6.32 | 2 | 5.26% | 0 | 0.00% | — |
DE/ch_german_6s | $0.14 | 4 | 35.00 | 0 | 0.00% | 0 | — | — |
DE/ch_asian_mature_6s | $0.11 | 3 | 36.67 | 1 | 33.33% | 0 | 0.00% | — |
DE/ch_pool5_15s | $0.07 | 4 | 17.50 | 0 | 0.00% | 0 | — | — |
Six assets took most of the month and four of them are from the South Asian pack. Forty-six of the seventy-seven took under $13 each.
The two halves of the table are two different auctions. India creatives buy impressions at 3.26 to 5.18; T1a/ and T1b/ pay 70.67 to 84.58.
Ours on every column. Meta can express only booked, so it rides bracketed beside that column and never as a row. Payers are distinct people, never transactions. Cohort horizon H=24h, 100% covered on this period. Report clock UTC.
| asset | booked | bROAS (Meta) | within-day | wROAS | cohort@H | cROAS | payers | payer% | ARPU | ARPPU | largest payer |
|---|---|---|---|---|---|---|---|---|---|---|---|
earner/bodysuit | $508.49 | 1.62 (1.71) | $508.49 | 1.62 | $603.14 | 1.93 | 50 | 5.0% | 0.504 | 10.17 | 8.1% |
T3b/utility_6s | $483.71 | 1.58 (1.11) | $226.49 | 0.74 | $314.43 | 1.03 | 30 | 5.1% | 0.383 | 7.55 | 10.4% |
T3b/sasian_spice5_15s | $300.89 | 1.06 (0.96) | $217.76 | 0.77 | $243.62 | 0.86 | 31 | 5.9% | 0.416 | 7.02 | 5.9% |
