The four ad accounts spent $687.68 on 2026-08-22 against $301.20 the day before, and sealed $680.11 inside the day against $353.72 — spend rose 128.3% and sealed revenue 92.3%, so within-day return went 1.17 to 0.99. Vloom is the larger product again at $396.72 against Sinai's $290.96, but 85.5% of Vloom's day was bought in six hours: B1's worldwide campaign was switched back on at 04:35 UTC and Meta rejected the creative carrying it at 10:07 UTC. Definitions, the report clock and the three revenue measures are in the appendix.
(i) Both apps, both days. Separate products sharing only the ad accounts; spend is additive, the two revenue columns come from two ledgers.
| 2026-08-21 | 2026-08-22 | change | |
|---|---|---|---|
| spend | $301.20 | $687.68 | +128.3% |
| impressions | 20,109 | 46,333 | +130.4% |
| CPM | $14.98 | $14.84 | −0.9% |
| registrations (ours) | 651 | 1,386 | +112.9% |
| cost per registration | $0.463 | $0.496 | +7.2% |
| booked | $2,258.63 (7.50) | $2,447.65 (3.56) | +8.4% |
| Meta booked | |||
| within-day | $353.72 (1.17) | $680.11 (0.99) | +92.3% |
| cohort @ 24h | $488.64 (1.62) | $804.43 (1.17) | +64.6% |
| booked payers | 165 | 202 | +37 |
| payer rate (d0) | 7.7% | 6.6% | -1.1 pts |
| ARPU (d0) | $0.7506 | $0.5804 | −22.7% |
| ARPPU (d0) | $9.78 | $8.84 | −9.6% |
Keyed on the INSTALL day and measured from each user's own install stamp: dN is their first (N+1) x 24 h. ARPU is Adjust's own series, the one the partner's dashboard reports; ARPPU is our payment ledger, because Adjust exposes no cumulative distinct-payer count. A horizon the window has not lived through yet is left empty rather than written as zero.
| app | ARPU (d0) | ARPU (d3) | ARPU (d7) | ARPPU (d0) | ARPPU (d3) | ARPPU (d7) | installs |
|---|---|---|---|---|---|---|---|
| Vloom | $0.5852 | $1.0126 | — | $8.16 | $13.00 | — | 488 |
| Sinai AI | $0.6473 | $1.3359 | — | $8.36 | $15.10 | — | 814 |
Spend split. Vloom $132.20 → $396.72, Sinai $169.00 → $290.96: 43.9% Vloom back to 57.7%, inside six hours.
(ii) Every account, both days. Both apps summed, so the rows add to the portfolio line.
| account | 2026-08-21 spend | 2026-08-22 spend | change | 2026-08-21 registrations | 2026-08-22 registrations |
|---|---|---|---|---|---|
| Portfolio | $301.20 | $687.68 | +128.3% | 651 | 1,386 |
| B1 | $134.89 | $451.76 | +234.9% | 371 | 959 |
| Nomad Node | $53.69 | $80.91 | +50.7% | 67 | 114 |
| KBM1 | $42.75 | $67.64 | +58.2% | 97 | 123 |
| HR1 | $69.87 | $87.37 | +25.0% | 116 | 190 |
Sinai sealed more than Vloom on less spend, for the first time: $380.23 on $290.96 against $299.88 on $396.72. Within-day return went 1.17 to 0.99.
Payer rate and ARPU are 08-21's inflation unwinding: the buy had stopped while older cohorts kept paying, so their shared denominator, registrations, had collapsed.
Cost per registration rose on mix alone, neither app's own figure moving: Vloom's share of registrations went 31.0% to 44.4%, and Vloom registers 70% dearer.
Blended CPM fell 0.9% on mix. Held to 08-21's impression mix it moves −0.2%; the other −0.7% is Vloom going 56.2% to 61.1% of impressions.
Vloom is the default tab because it is the larger buy on this day, $396.72 against Sinai's $290.96. Each tab carries that app's own accounts, hours, countries, campaigns and assets on its own ledger.
Vloom — every section below this line is Vloom's: the day, the hours, the countries, the campaigns and the assets, counted on Vloom's own ledger and its own accounts. Use the buttons above to switch.
Vloom spent $396.72 against $132.20, a 200.1% rise, and 85.5% of it went out between 04:00 and 09:59 UTC.
| 2026-08-21 | 2026-08-22 | change | |
|---|---|---|---|
| spend | $132.20 | $396.72 | +200.1% |
| impressions | 11,309 | 28,318 | +150.4% |
| CPM | $11.69 | $14.01 | +19.8% |
| registrations (ours) | 202 | 616 | +205.0% |
| cost per registration | $0.654 | $0.644 | −1.6% |
| booked | $1,942.76 (14.70) | $1,880.56 (4.74) | −3.2% |
| Meta booked | $1,454.20 (11.00) | $1,169.30 (2.95) | |
| within-day | $104.12 (0.79) | $299.88 (0.76) | +188.0% |
| cohort @ 24h | $130.35 (0.99) | $305.86 (0.77) | +134.6% |
| booked payers | 119 | 131 | +12 |
| payer rate (d0) | 5.4% | 5.7% | +0.2 pts |
| ARPU (d0) | $0.6453 | $0.4965 | −23.1% |
| ARPPU (d0) | $11.85 | $8.74 | −26.3% |
Switched back on, rejected again, inside the same day. B1's activity log: bodysuit in at 02:46 UTC, campaign Active at 04:35, Not Approved at 10:07.
Second rejection in three days, on a different creative. pool5 went under Unacceptable Business Practices on 08-21; bodysuit was approved 08-20 at 19:15 UTC.
This page reports a Vloom buy that no longer exists. The bodysuit ad set went Inactive at 07:32 UTC on 08-23, the campaign at 07:38.
2026-08-22 (the day) — delivery
| account | spend | share | impressions | CPM | registrations | cost/reg |
|---|---|---|---|---|---|---|
| Portfolio | $396.72 | 100% | 28,318 | $14.01 | 616 | $0.644 |
| B1 | $289.57 | 73% | 20,273 | $14.28 | 469 | $0.617 |
| Nomad Node | $80.91 | 20% | 6,488 | $12.47 | 114 | $0.710 |
| KBM1 | $0.00 | 0% | 0 | — | 0 | — |
| HR1 | $26.24 | 7% | 1,557 | $16.85 | 33 | $0.795 |
2026-08-22 (the day) — the three measures
| account | booked | bROAS | within-day | wROAS | cohort@24h | cROAS | payers (d0) | payer% (d0) | ARPU (d0) | ARPPU (d0) |
|---|---|---|---|---|---|---|---|---|---|---|
| Portfolio | $1,880.56 | 4.74 | $299.88 | 0.76 | $305.86 | 0.77 | 35 | 5.7% | $0.4965 | $8.74 |
| B1 | $1,449.02 | 5.00 | $214.95 | 0.74 | $214.95 | 0.74 | 19 | 4.1% | $0.4583 | $11.31 |
| Nomad Node | $407.68 | 5.04 | $71.82 | 0.89 | $71.82 | 0.89 | 12 | 10.5% | $0.6300 | $5.98 |
| KBM1 | $4.99 | — | $0.00 | — | $0.00 | — | 0 | — | — | — |
| HR1 | $18.87 | 0.72 | $13.11 | 0.50 | $19.09 | 0.73 | 4 | 12.1% | $0.5785 | $4.77 |
KBM1 bought no Vloom, for the first time: $78.93 on 08-20, $4.85 on 08-21, $0.00 here, while it spent $67.64 on Sinai the same day.
Nomad Node is the only account whose Vloom buy grew on its own terms, $53.69 to $80.91, +50.7%, spread across a whole day.
Each account, 2026-08-21 against 2026-08-22, one table each.
B1
| 2026-08-21 | 2026-08-22 | change | |
|---|---|---|---|
| spend | $41.42 | $289.57 | +599.1% |
| impressions | 3,797 | 20,273 | +433.9% |
| CPM | $10.91 | $14.28 | +30.9% |
| registrations (ours) | 113 | 469 | +315.0% |
| cost per registration | $0.367 | $0.617 | +68.4% |
| booked | $1,479.38 (35.72) | $1,449.02 (5.00) | −2.1% |
| Meta booked | $1,007.19 (24.32) | $749.25 (2.59) | |
| within-day | $69.88 (1.69) | $214.95 (0.74) | +207.6% |
| cohort @ 24h | $69.88 (1.69) | $214.95 (0.74) | +207.6% |
| booked payers | 92 | 98 | +6 |
| payer rate (d0) | 5.3% | 4.1% | −1.3 pts |
| ARPU (d0) | $0.6184 | $0.4583 | −25.9% |
| ARPPU (d0) | $11.65 | $11.31 | −2.9% |
Nomad Node
| 2026-08-21 | 2026-08-22 | change | |
|---|---|---|---|
| spend | $53.69 | $80.91 | +50.7% |
| impressions | 6,007 | 6,488 | +8.0% |
| CPM | $8.94 | $12.47 | +39.5% |
| registrations (ours) | 67 | 114 | +70.1% |
| cost per registration | $0.801 | $0.710 | −11.4% |
| booked | $448.65 (8.36) | $407.68 (5.04) | −9.1% |
| Meta booked | $390.75 (7.28) | $364.91 (4.51) | |
| within-day | $34.25 (0.64) | $71.82 (0.89) | +109.7% |
| cohort @ 24h | $54.72 (1.02) | $71.82 (0.89) | +31.3% |
| booked payers | 24 | 28 | +4 |
| payer rate (d0) | 6.0% | 10.5% | +4.6 pts |
| ARPU (d0) | $0.8166 | $0.6300 | −22.9% |
| ARPPU (d0) | $13.68 | $5.98 | −56.2% |
KBM1
| 2026-08-21 | 2026-08-22 | change | |
|---|---|---|---|
| spend | $4.85 | $0.00 | −100.0% |
| impressions | 24 | 0 | −100.0% |
| CPM | $202.08 | $0.00 | −100.0% |
| registrations (ours) | 1 | 0 | −100.0% |
| cost per registration | $4.850 | $0.000 | −100.0% |
| booked | $2.99 (0.62) | $4.99 | +66.9% |
| Meta booked | $5.98 (1.23) | — | |
| within-day | $0.00 (0.00) | $0.00 | — |
| cohort @ 24h | $0.00 (0.00) | $0.00 | — |
| booked payers | 1 | 1 | +0 |
| payer rate (d0) | 0.0% | 0.0% | +0.0 pts |
| ARPU (d0) | $0.0000 | $0.0000 | — |
| ARPPU (d0) | $0.00 | $0.00 | — |
HR1
| 2026-08-21 | 2026-08-22 | change | |
|---|---|---|---|
| spend | $32.24 | $26.24 | −18.6% |
| impressions | 1,481 | 1,557 | +5.1% |
| CPM | $21.77 | $16.85 | −22.6% |
| registrations (ours) | 21 | 33 | +57.1% |
| cost per registration | $1.535 | $0.795 | −48.2% |
| booked | $11.74 (0.36) | $18.87 (0.72) | +60.7% |
| Meta booked | $50.28 (1.56) | $55.14 (2.10) | |
| within-day | $0.00 (0.00) | $13.11 (0.50) | new |
| cohort @ 24h | $5.76 (0.18) | $19.09 (0.73) | +231.5% |
| booked payers | 2 | 4 | +2 |
| payer rate (d0) | 4.8% | 12.1% | +7.4 pts |
| ARPU (d0) | $0.2742 | $0.5785 | +111.0% |
| ARPPU (d0) | $5.76 | $4.77 | −17.1% |
(i) The portfolio, hour by hour, 2026-08-22. Every account placeable on the report clock, summed; delivery on the delivery hour, our columns on the hour the appendix names.
| hr | spend | impressions | CPM | registrations | cost/reg | booked | bROAS | within-day | wROAS | cohort@24h | cROAS | booked payers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | $1.80 | 64 | $28.12 | 5 | $0.360 | $110.24 | 61.25 | $0.00 | 0.00 | $0.00 | 0.00 | 5 |
| 01 | $1.37 | 86 | $15.93 | 1 | $1.370 | $18.57 | 13.56 | $0.00 | 0.00 | $0.00 | 0.00 | 4 |
| 02 | $7.56 | 435 | $17.38 | 6 | $1.260 | $83.30 | 11.02 | $9.32 | 1.23 | $9.32 | 1.23 | 8 |
| 03 | $7.58 | 518 | $14.63 | 12 | $0.632 | $20.36 | 2.69 | $0.00 | 0.00 | $0.00 | 0.00 | 5 |
| 04 | $29.17 | 1,696 | $17.20 | 29 | $1.006 | $88.87 | 3.05 | $0.00 | 0.00 | $0.00 | 0.00 | 10 |
| 05 | $80.64 | 5,499 | $14.66 | 103 | $0.783 | $26.04 | 0.32 | $60.08 | 0.75 | $60.08 | 0.75 | 5 |
| 06 | $60.02 | 4,368 | $13.74 | 99 | $0.606 | $46.22 | 0.77 | $38.17 | 0.64 | $38.17 | 0.64 | 7 |
| 07 | $57.79 | 4,207 | $13.74 | 71 | $0.814 | $50.04 | 0.87 | $63.56 | 1.10 | $63.56 | 1.10 | 9 |
| 08 | $56.15 | 3,962 | $14.17 | 64 | $0.877 | $45.29 | 0.81 | $25.44 | 0.45 | $25.44 | 0.45 | 9 |
| 09 | $55.31 | 4,480 | $12.35 | 88 | $0.629 | $99.24 | 1.79 | $41.33 | 0.75 | $41.33 | 0.75 | 11 |
| 10 | $12.20 | 1,177 | $10.37 | 29 | $0.421 | $88.26 | 7.23 | $15.78 | 1.29 | $15.78 | 1.29 | 7 |
| 11 | $8.68 | 582 | $14.91 | 18 | $0.482 | $82.96 | 9.56 | $9.32 | 1.07 | $9.32 | 1.07 | 8 |
| 12 | $9.62 | 667 | $14.42 | 16 | $0.601 | $147.10 | 15.29 | $9.97 | 1.04 | $9.97 | 1.04 | 5 |
| 13 | $2.22 | 88 | $25.23 | 18 | $0.123 | $70.45 | 31.73 | $18.85 | 8.49 | $18.85 | 8.49 | 7 |
| 14 | $0.82 | 48 | $17.08 | 7 | $0.117 | $65.52 | 79.90 | $0.00 | 0.00 | $0.00 | 0.00 | 9 |
| 15 | $0.78 | 70 | $11.14 | 11 | $0.071 | $67.27 | 86.24 | $3.06 | 3.92 | $9.04 | 11.59 | 8 |
| 16 | $0.97 | 99 | $9.80 | 5 | $0.194 | $157.72 | 162.60 | $0.00 | 0.00 | $0.00 | 0.00 | 7 |
| 17 | $1.24 | 90 | $13.78 | 8 | $0.155 | $113.17 | 91.26 | $0.00 | 0.00 | $0.00 | 0.00 | 11 |
| 18 | $1.11 | 52 | $21.35 | 7 | $0.159 | $213.03 | 191.92 | $0.00 | 0.00 | $0.00 | 0.00 | 9 |
| 19 | $0.15 | 26 | $5.77 | 4 | $0.037 | $96.71 | 644.74 | $0.00 | 0.00 | $0.00 | 0.00 | 9 |
| 20 | $0.48 | 30 | $16.00 | 10 | $0.048 | $39.54 | 82.37 | $0.00 | 0.00 | $0.00 | 0.00 | 7 |
| 21 | $0.27 | 23 | $11.74 | 0 | — | $39.39 | 145.88 | $0.00 | 0.00 | $0.00 | 0.00 | 7 |
| 22 | $0.39 | 25 | $15.60 | 1 | $0.390 | $23.39 | 59.96 | $0.00 | 0.00 | $0.00 | 0.00 | 6 |
| 23 | $0.40 | 26 | $15.38 | 4 | $0.100 | $87.89 | 219.73 | $5.01 | 12.51 | $5.01 | 12.51 | 6 |
Six hours hold 85.5% of the day. Hours 04 to 09 spent $339.04, the fourteen after the rejection $39.33, all Nomad Node and HR1.
Above hour 10 the booked column is not a rate: returns of 31 to 645 on spend under $2.50, from payers who installed earlier.
(ii) The same 24 hours per account, 2026-08-22.
B1 — $289.57 on this day
| hr | spend | impressions | CPM | registrations | cost/reg | booked | bROAS | within-day | wROAS | cohort@24h | cROAS | booked payers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | $0.00 | 0 | — | 4 | $0.000 | $110.24 | — | $0.00 | — | $0.00 | — | 5 |
| 01 | $0.00 | 0 | — | 1 | $0.000 | $12.94 | — | $0.00 | — | $0.00 | — | 3 |
| 02 | $0.00 | 0 | — | 2 | $0.000 | $64.55 | — | $0.00 | — | $0.00 | — | 6 |
| 03 | $0.00 | 0 | — | 6 | $0.000 | $13.06 | — | $0.00 | — | $0.00 | — | 3 |
| 04 | $24.66 | 1,376 | $17.92 | 23 | $1.072 | $81.84 | 3.32 | $0.00 | 0.00 | $0.00 | 0.00 | 8 |
| 05 | $73.75 | 4,900 | $15.05 | 89 | $0.829 | $23.05 | 0.31 | $60.08 | 0.81 | $60.08 | 0.81 | 4 |
| 06 | $48.01 | 3,287 | $14.61 | 79 | $0.608 | $40.46 | 0.84 | $15.04 | 0.31 | $15.04 | 0.31 | 6 |
| 07 | $46.43 | 3,339 | $13.91 | 56 | $0.829 | $38.42 | 0.83 | $63.56 | 1.37 | $63.56 | 1.37 | 7 |
| 08 | $45.71 | 3,235 | $14.13 | 53 | $0.862 | $35.31 | 0.77 | $15.46 | 0.34 | $15.46 | 0.34 | 7 |
| 09 | $46.21 | 3,692 | $12.52 | 77 | $0.600 | $84.82 | 1.84 | $32.63 | 0.71 | $32.63 | 0.71 | 8 |
| 10 | $4.80 | 444 | $10.81 | 22 | $0.218 | $77.76 | 16.20 | $15.78 | 3.29 | $15.78 | 3.29 | 5 |
| 11 | $0.00 | 0 | — | 9 | $0.000 | $48.65 | — | $0.00 | — | $0.00 | — | 6 |
| 12 | $0.00 | 0 | — | 5 | $0.000 | $92.13 | — | $0.00 | — | $0.00 | — | 3 |
| 13 | $0.00 | 0 | — | 10 | $0.000 | $40.89 | — | $7.40 | — | $7.40 | — | 5 |
| 14 | $0.00 | 0 | — | 5 | $0.000 | $34.44 | — | $0.00 | — | $0.00 | — | 3 |
| 15 | $0.00 | 0 | — | 6 | $0.000 | $41.25 | — | $0.00 | — | $0.00 | — | 7 |
| 16 | $0.00 | 0 | — | 2 | $0.000 | $154.62 | — | $0.00 | — | $0.00 | — | 6 |
| 17 | $0.00 | 0 | — | 5 | $0.000 | $92.87 | — | $0.00 | — | $0.00 | — | 9 |
| 18 | $0.00 | 0 | — | 5 | $0.000 | $188.04 | — | $0.00 | — | $0.00 | — | 8 |
| 19 | $0.00 | 0 | — | 2 | $0.000 | $47.72 | — | $0.00 | — | $0.00 | — | 5 |
| 20 | $0.00 | 0 | — | 6 | $0.000 | $39.54 | — | $0.00 | — | $0.00 | — | 7 |
| 21 | $0.00 | 0 | — | 0 | — | $39.39 | — | $0.00 | — | $0.00 | — | 7 |
| 22 | $0.00 | 0 | — | 0 | — | $15.09 | — | $0.00 | — | $0.00 | — | 4 |
| 23 | $0.00 | 0 | — | 2 | $0.000 | $31.92 | — | $5.01 | — | $5.01 | — | 5 |
Nomad Node — $80.91 on this day
| hr | spend | impressions | CPM | registrations | cost/reg | booked | bROAS | within-day | wROAS | cohort@24h | cROAS | booked payers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 01 | $0.09 | 13 | $6.92 | 0 | — | $5.63 | 62.59 | $0.00 | 0.00 | $0.00 | 0.00 | 1 |
| 02 | $5.55 | 331 | $16.77 | 4 | $1.387 | $18.75 | 3.38 | $9.32 | 1.68 | $9.32 | 1.68 | 2 |
| 03 | $6.24 | 415 | $15.04 | 4 | $1.560 | $7.30 | 1.17 | $0.00 | 0.00 | $0.00 | 0.00 | 2 |
| 04 | $3.32 | 252 | $13.17 | 4 | $0.830 | $7.03 | 2.12 | $0.00 | 0.00 | $0.00 | 0.00 | 2 |
| 05 | $6.07 | 538 | $11.28 | 12 | $0.506 | $2.99 | 0.49 | $0.00 | 0.00 | $0.00 | 0.00 | 1 |
| 06 | $11.27 | 1,029 | $10.95 | 18 | $0.626 | $5.76 | 0.51 | $23.13 | 2.05 | $23.13 | 2.05 | 1 |
| 07 | $10.13 | 781 | $12.97 | 14 | $0.724 | $11.61 | 1.15 | $0.00 | 0.00 | $0.00 | 0.00 | 2 |
| 08 | $7.60 | 653 | $11.64 | 10 | $0.760 | $4.99 | 0.66 | $4.99 | 0.66 | $4.99 | 0.66 | 1 |
| 09 | $8.34 | 720 | $11.58 | 9 | $0.927 | $8.67 | 1.04 | $5.71 | 0.68 | $5.71 | 0.68 | 2 |
| 10 | $6.43 | 653 | $9.85 | 7 | $0.919 | $10.50 | 1.63 | $0.00 | 0.00 | $0.00 | 0.00 | 2 |
| 11 | $7.08 | 493 | $14.36 | 9 | $0.787 | $34.31 | 4.85 | $9.32 | 1.32 | $9.32 | 1.32 | 2 |
| 12 | $8.38 | 590 | $14.20 | 9 | $0.931 | $54.97 | 6.56 | $9.97 | 1.19 | $9.97 | 1.19 | 2 |
| 13 | $0.41 | 20 | $20.50 | 7 | $0.059 | $29.56 | 72.10 | $6.32 | 15.41 | $6.32 | 15.41 | 2 |
| 14 | $0.00 | 0 | — | 2 | $0.000 | $17.97 | — | $0.00 | — | $0.00 | — | 3 |
| 15 | $0.00 | 0 | — | 1 | $0.000 | $26.02 | — | $3.06 | — | $3.06 | — | 1 |
| 16 | $0.00 | 0 | — | 2 | $0.000 | $3.10 | — | $0.00 | — | $0.00 | — | 1 |
| 17 | $0.00 | 0 | — | 0 | — | $20.30 | — | $0.00 | — | $0.00 | — | 2 |
| 18 | $0.00 | 0 | — | 0 | — | $24.99 | — | $0.00 | — | $0.00 | — | 1 |
| 19 | $0.00 | 0 | — | 0 | — | $48.99 | — | $0.00 | — | $0.00 | — | 4 |
| 20 | $0.00 | 0 | — | 1 | $0.000 | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 21 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 22 | $0.00 | 0 | — | 0 | — | $8.29 | — | $0.00 | — | $0.00 | — | 2 |
| 23 | $0.00 | 0 | — | 1 | $0.000 | $55.97 | — | $0.00 | — | $0.00 | — | 1 |
KBM1 — $0.00 on this day
| hr | spend | impressions | CPM | registrations | cost/reg | booked | bROAS | within-day | wROAS | cohort@24h | cROAS | booked payers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 01 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 02 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 03 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 04 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 05 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 06 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 07 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 08 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 09 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 10 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 11 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 12 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 13 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 14 | $0.00 | 0 | — | 0 | — | $4.99 | — | $0.00 | — | $0.00 | — | 1 |
| 15 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 16 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 17 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 18 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 19 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 20 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 21 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 22 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 23 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
HR1 — $26.24 on this day
| hr | spend | impressions | CPM | registrations | cost/reg | booked | bROAS | within-day | wROAS | cohort@24h | cROAS | booked payers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | $1.80 | 64 | $28.12 | 1 | $1.800 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 01 | $1.28 | 73 | $17.53 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 02 | $2.01 | 104 | $19.33 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 03 | $1.34 | 103 | $13.01 | 2 | $0.670 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 04 | $1.19 | 68 | $17.50 | 2 | $0.595 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 05 | $0.82 | 61 | $13.44 | 2 | $0.410 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 06 | $0.74 | 52 | $14.23 | 2 | $0.370 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 07 | $1.23 | 87 | $14.14 | 1 | $1.230 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 08 | $2.84 | 74 | $38.38 | 1 | $2.840 | $4.99 | 1.76 | $4.99 | 1.76 | $4.99 | 1.76 | 1 |
| 09 | $0.76 | 68 | $11.18 | 2 | $0.380 | $5.76 | 7.58 | $2.99 | 3.93 | $2.99 | 3.93 | 1 |
| 10 | $0.97 | 80 | $12.12 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 11 | $1.60 | 89 | $17.98 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 12 | $1.24 | 77 | $16.10 | 2 | $0.620 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 13 | $1.81 | 68 | $26.62 | 1 | $1.810 | $0.00 | 0.00 | $5.13 | 2.83 | $5.13 | 2.83 | 0 |
| 14 | $0.82 | 48 | $17.08 | 0 | — | $8.12 | 9.90 | $0.00 | 0.00 | $0.00 | 0.00 | 2 |
| 15 | $0.78 | 70 | $11.14 | 4 | $0.195 | $0.00 | 0.00 | $0.00 | 0.00 | $5.98 | 7.67 | 0 |
| 16 | $0.97 | 99 | $9.80 | 1 | $0.970 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 17 | $1.24 | 90 | $13.78 | 3 | $0.413 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 18 | $1.11 | 52 | $21.35 | 2 | $0.555 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 19 | $0.15 | 26 | $5.77 | 2 | $0.075 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 20 | $0.48 | 30 | $16.00 | 3 | $0.160 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 21 | $0.27 | 23 | $11.74 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 22 | $0.39 | 25 | $15.60 | 1 | $0.390 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 23 | $0.40 | 26 | $15.38 | 1 | $0.400 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
(i) The portfolio, hour by hour, 2026-08-21. Every account placeable on the report clock, summed; delivery on the delivery hour, our columns on the hour the appendix names.
| hr | spend | impressions | CPM | registrations | cost/reg | booked | bROAS | within-day | wROAS | cohort@24h | cROAS | booked payers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | $28.00 | 1,908 | $14.68 | 31 | $0.903 | $146.23 | 5.22 | $5.63 | 0.20 | $5.63 | 0.20 | 10 |
| 01 | $34.67 | 3,065 | $11.31 | 34 | $1.020 | $52.98 | 1.53 | $24.60 | 0.71 | $24.60 | 0.71 | 8 |
| 02 | $15.34 | 1,751 | $8.76 | 16 | $0.959 | $51.91 | 3.38 | $0.00 | 0.00 | $0.00 | 0.00 | 6 |
