The portfolio spent $516.17 on 2026-08-30 against $670.24 the day before, and booked $3,117.90 against $4,089.25. Only Sinai was bought, for a seventh day running: B1 took $254.16 of the day against $441.29, HR2 $190.40 and Dicey2 $71.61. Two of B1's four delivering ads were switched off inside the day, vid_ww_kimono_10s_9x16_sn_v1 at 16:33 UTC and vid_ww_trainpress2_15s_9x16_sn_v1 at 16:40, leaving pooldirect and madapp to run the account out. Definitions, the report clock and the three revenue measures are in the appendix.
Meta's own line is struck on every Sinai table below, as on the published series since 08-20. It counts purchases Google Play never processed: on this day Meta books $2,572.44 where our own records hold $2,456.90, an excess of $115.54, because Sinai and Vloom forward their money events to Facebook Purchase on one dataset and Meta cannot tell two apps apart. The excess cannot be split per asset, so the (Meta) bracket beside a struck day's bROAS is not that asset's revenue. Vloom's own line is unstruck while the Overview's combined line is struck, because the combined line strikes wherever either app's does. Cause and evidence: meta_conversion_overreport_2026-08-24.md.
(i) Both apps, both days. Separate products sharing only the ad accounts; spend is additive, the two revenue columns come from two ledgers.
| 2026-08-29 | 2026-08-30 | change | |
|---|---|---|---|
| spend | $670.24 | $516.17 | −23.0% |
| impressions | 72,830 | 62,081 | −14.8% |
| CPM | $9.20 | $8.31 | −9.7% |
| registrations (ours) | 3,257 | 1,154 | −64.6% |
| cost per registration | $0.206 | $0.447 | +117.4% |
| booked | $4,089.25 (6.10) | $3,117.90 (6.04) | −23.8% |
| Meta booked | |||
| within-day | $1,672.64 (2.50) | $610.90 (1.18) | −63.5% |
| cohort @ 24h | $2,298.77 (3.43) | $860.37 (1.67) | −62.6% |
| booked payers | 429 | 315 | -114 |
| payer rate (d0) | 7.4% | 8.3% | +0.9 pts |
| ARPU (d0) | $0.7057 | $0.7455 | +5.6% |
| ARPPU (d0) | $9.54 | $8.96 | −6.0% |
This run staged no Adjust pull, so the app-level cohort table has no source on this page. Its d0 rows are in the headline table above, read off our own payment ledger rather than Adjust's series, and d3 and d7 close on 2026-09-03 and 2026-09-07, after this page is written.
Spend fell 23.0% and both comparable revenue measures fell by nearly three times that: within-day $1,672.64 to $610.90 and cohort @ 24h $2,298.77 to $860.37, so return went 2.50 to 1.18 and 3.43 to 1.67.
The three delivering campaigns took 59.2%, 29.5% and 11.4% of the buy on 08-29 and 55.3%, 32.3% and 12.5% on 08-30, B1's, HR2's and Dicey2's in that order, on each account's own day.
CPM fell 9.7% to $8.31 and a registration still cost $0.447 against $0.206, because registrations fell 64.6% on 14.8% fewer impressions.
Fewer people arrived, a larger share of them paid, and each payer paid less: payer rate (d0) rose 0.9 points to 8.3% while ARPPU (d0) fell 6.0% to $8.96, leaving ARPU (d0) up 5.6% at $0.7455.
(ii) Every account, both days. Both apps summed, so the rows add to the portfolio line.
| account | 2026-08-29 spend | 2026-08-30 spend | change | 2026-08-29 registrations | 2026-08-30 registrations |
|---|---|---|---|---|---|
| Portfolio | $670.24 | $516.17 | −23.0% | 3,257 | 1,154 |
| B1 | $441.29 | $254.16 | −42.4% | 2,549 | 506 |
| Nomad Node | $0.00 | $0.00 | — | 10 | 3 |
| KBM1 | $0.00 | $0.00 | — | 3 | 0 |
| Dicey2 | $67.80 | $71.61 | +5.6% | 57 | 36 |
| HR1 | $0.00 | $0.00 | — | 1 | 1 |
| HR2 | $161.15 | $190.40 | +18.2% | 637 | 608 |
B1 is 49.2% of the buy against 65.8% the day before, and HR2 at 36.9% and Dicey2 at 13.9% take the rest.
NN1 exported at every grain and delivered nothing, which is a measured zero. NN2, KBM1 and HR1 were stopped by Meta on 08-23, 08-24 and 08-24 and are no longer exported at any grain, so their $0.00 is an absence rather than a measured zero; their booked revenue reaches this page through the payment ledger, which needs no export.
Sinai is the only tab with delivery on this day: it took the whole $516.17 while no Vloom campaign in any account served an impression. Each tab carries that app's own accounts, hours, countries, campaigns and assets on its own ledger.
Sinai — every section below this line is Sinai's: the day, the hours, the countries, the campaigns and the assets, counted on Sinai's own ledger and its own accounts. Use the buttons above to switch.
Sinai's tab. Every section below is Sinai's: the day, the hours, the countries, the campaigns and the assets, on the sinai_lum ledger and the six accounts that buy it.
Sinai spent $516.17 against $670.24, a 23.0% fall, and booked $2,456.90 against $3,128.84.
| 2026-08-29 | 2026-08-30 | change | |
|---|---|---|---|
| spend | $670.24 | $516.17 | −23.0% |
| impressions | 72,830 | 62,081 | −14.8% |
| CPM | $9.20 | $8.31 | −9.7% |
| registrations (ours) | 3,221 | 1,132 | −64.9% |
| cost per registration | $0.208 | $0.456 | +119.1% |
| booked | $3,128.84 (4.67) | $2,456.90 (4.76) | −21.5% |
| Meta booked | |||
| within-day | $1,661.89 (2.48) | $605.03 (1.17) | −63.6% |
| cohort @ 24h | $2,288.02 (3.41) | $851.51 (1.65) | −62.8% |
| booked payers | 349 | 265 | −84 |
| payer rate (8h) | 6.6% | 7.8% | +1.2 pts |
| payer rate (d0) | 7.4% | 8.3% | +0.9 pts |
| ARPU (8h) | $0.5060 | $0.5414 | +7.0% |
| ARPU (d0) | $0.7103 | $0.7522 | +5.9% |
| ARPPU (8h) | $7.69 | $6.96 | −9.4% |
| ARPPU (d0) | $9.57 | $9.06 | −5.4% |
2026-08-30 (the day) — delivery
| account | spend | share | impressions | CPM | registrations | cost/reg |
|---|---|---|---|---|---|---|
| Portfolio | $516.17 | 100% | 62,081 | $8.31 | 1,132 | $0.456 |
| B1 | $254.16 | 49% | 28,525 | $8.91 | 487 | $0.522 |
| Nomad Node | $0.00 | 0% | 0 | — | 0 | — |
| KBM1 | $0.00 | 0% | 0 | — | 0 | — |
| Dicey2 | $71.61 | 14% | 6,182 | $11.58 | 36 | $1.989 |
| HR1 | $0.00 | 0% | 0 | — | 1 | $0.000 |
| HR2 | $190.40 | 37% | 27,374 | $6.96 | 608 | $0.313 |
2026-08-30 (the day) — the three measures
| account | booked | bROAS | within-day | wROAS | cohort@24h | cROAS | payers (d0) | payer% (d0) | ARPU (d0) | ARPPU (d0) |
|---|---|---|---|---|---|---|---|---|---|---|
| Portfolio | $2,456.90 | 4.76 | $605.03 | 1.17 | $851.51 | 1.65 | 94 | 8.3% | $0.7522 | $9.06 |
| B1 | $1,620.21 | 6.37 | $301.37 | 1.19 | $497.03 | 1.96 | 41 | 8.4% | $1.0206 | $12.12 |
| Nomad Node | $0.00 | — | $0.00 | — | $0.00 | — | 0 | — | — | — |
| KBM1 | $177.04 | — | $0.00 | — | $0.00 | — | 0 | — | — | — |
| Dicey2 | $71.81 | 1.00 | $57.73 | 0.81 | $60.72 | 0.85 | 3 | 8.3% | $1.6867 | $20.24 |
| HR1 | $77.59 | — | $0.00 | — | $0.00 | — | 0 | 0.0% | $0.0000 | — |
| HR2 | $510.26 | 2.68 | $245.93 | 1.29 | $293.76 | 1.54 | 50 | 8.2% | $0.4832 | $5.88 |
Each account, 2026-08-29 against 2026-08-30, one table each.
B1
| 2026-08-29 | 2026-08-30 | change | |
|---|---|---|---|
| spend | $441.29 | $254.16 | −42.4% |
| impressions | 47,274 | 28,525 | −39.7% |
| CPM | $9.33 | $8.91 | −4.5% |
| registrations (ours) | 2,523 | 487 | −80.7% |
| cost per registration | $0.175 | $0.522 | +198.4% |
| booked | $2,175.91 (4.93) | $1,620.21 (6.37) | −25.5% |
| Meta booked | |||
| within-day | $1,256.94 (2.85) | $301.37 (1.19) | −76.0% |
| cohort @ 24h | $1,820.59 (4.13) | $497.03 (1.96) | −72.7% |
| booked payers | 232 | 158 | −74 |
| payer rate (8h) | 6.1% | 7.8% | +1.7 pts |
| payer rate (d0) | 7.0% | 8.4% | +1.4 pts |
| ARPU (8h) | $0.4840 | $0.6009 | +24.2% |
| ARPU (d0) | $0.7216 | $1.0206 | +41.4% |
| ARPPU (8h) | $7.93 | $7.70 | −2.9% |
| ARPPU (d0) | $10.29 | $12.12 | +17.9% |
Nomad Node — nothing delivered and nobody registered on either day.
KBM1
| 2026-08-29 | 2026-08-30 | change | |
|---|---|---|---|
| spend | $0.00 | $0.00 | — |
| impressions | 0 | 0 | — |
| CPM | $0.00 | $0.00 | — |
| registrations (ours) | 3 | 0 | −100.0% |
| cost per registration | $0.000 | $0.000 | — |
| booked | $216.69 | $177.04 | −18.3% |
| Meta booked | — | ||
| within-day | $0.00 | $0.00 | — |
| cohort @ 24h | $0.00 | $0.00 | — |
| booked payers | 25 | 17 | −8 |
| payer rate (8h) | 0.0% | 0.0% | +0.0 pts |
| payer rate (d0) | 0.0% | 0.0% | +0.0 pts |
| ARPU (8h) | $0.0000 | $0.0000 | — |
| ARPU (d0) | $0.0000 | $0.0000 | — |
| ARPPU (8h) | $0.00 | $0.00 | — |
| ARPPU (d0) | $0.00 | $0.00 | — |
Dicey2
| 2026-08-29 | 2026-08-30 | change | |
|---|---|---|---|
| spend | $67.80 | $71.61 | +5.6% |
| impressions | 5,849 | 6,182 | +5.7% |
| CPM | $11.59 | $11.58 | −0.1% |
| registrations (ours) | 57 | 36 | −36.8% |
| cost per registration | $1.189 | $1.989 | +67.2% |
| booked | $33.46 (0.49) | $71.81 (1.00) | +114.6% |
| Meta booked | |||
| within-day | $26.31 (0.39) | $57.73 (0.81) | +119.4% |
| cohort @ 24h | $33.27 (0.49) | $60.72 (0.85) | +82.5% |
| booked payers | 9 | 5 | −4 |
| payer rate (8h) | 14.0% | 5.6% | −8.5 pts |
| payer rate (d0) | 14.0% | 8.3% | −5.7 pts |
| ARPU (8h) | $0.5213 | $1.6036 | +207.6% |
| ARPU (d0) | $0.5838 | $1.6867 | +188.9% |
| ARPPU (8h) | $3.71 | $28.87 | +677.1% |
| ARPPU (d0) | $4.16 | $20.24 | +386.6% |
HR1
| 2026-08-29 | 2026-08-30 | change | |
|---|---|---|---|
| spend | $0.00 | $0.00 | — |
| impressions | 0 | 0 | — |
| CPM | $0.00 | $0.00 | — |
| registrations (ours) | 1 | 1 | +0.0% |
| cost per registration | $0.000 | $0.000 | — |
| booked | $120.03 | $77.59 | −35.4% |
| Meta booked | — | ||
| within-day | $0.00 | $0.00 | — |
| cohort @ 24h | $0.00 | $0.00 | — |
| booked payers | 6 | 7 | +1 |
| payer rate (8h) | 0.0% | 0.0% | +0.0 pts |
| payer rate (d0) | 0.0% | 0.0% | +0.0 pts |
| ARPU (8h) | $0.0000 | $0.0000 | — |
| ARPU (d0) | $0.0000 | $0.0000 | — |
| ARPPU (8h) | $0.00 | $0.00 | — |
| ARPPU (d0) | $0.00 | $0.00 | — |
HR2
| 2026-08-29 | 2026-08-30 | change | |
|---|---|---|---|
| spend | $161.15 | $190.40 | +18.2% |
| impressions | 19,707 | 27,374 | +38.9% |
| CPM | $8.18 | $6.96 | −14.9% |
| registrations (ours) | 637 | 608 | −4.6% |
| cost per registration | $0.253 | $0.313 | +23.8% |
| booked | $582.76 (3.62) | $510.26 (2.68) | −12.4% |
| Meta booked | |||
| within-day | $378.63 (2.35) | $245.93 (1.29) | −35.0% |
| cohort @ 24h | $434.16 (2.69) | $293.76 (1.54) | −32.3% |
| booked payers | 77 | 78 | +1 |
| payer rate (8h) | 7.8% | 7.9% | +0.0 pts |
| payer rate (d0) | 8.5% | 8.2% | −0.3 pts |
| ARPU (8h) | $0.5950 | $0.4317 | −27.4% |
| ARPU (d0) | $0.6816 | $0.4832 | −29.1% |
| ARPPU (8h) | $7.58 | $5.47 | −27.9% |
| ARPPU (d0) | $8.04 | $5.88 | −26.9% |
B1's within-day return went 2.85 to 1.19 on 42.4% less spend, and its registrations cost $0.522 against $0.175.
HR2 spent 18.2% more and returned less on both comparable measures, within-day 2.35 to 1.29 and cohort @ 24h 2.69 to 1.54, on 78 payers against 77.
Dicey2 more than doubled its within-day revenue on 5.6% more spend, 0.39 to 0.81, on five payers against nine, so it is a direction and never a magnitude.
KBM1's and HR1's per-user rows are zero by construction. Neither delivered, so the booked revenue on their rows has no install day of its own to divide by.
(i) The portfolio, hour by hour, 2026-08-30. Every account placeable on the report clock, summed; delivery on the delivery hour, our columns on the hour the appendix names.
| hr | spend | impressions | CPM | registrations | cost/reg | booked | bROAS | within-day | wROAS | cohort@24h | cROAS | booked payers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | $8.23 | 1,045 | $7.88 | 26 | $0.317 | $87.95 | 10.69 | $25.14 | 3.05 | $25.14 | 3.05 | 14 |
| 01 | $7.94 | 1,266 | $6.27 | 32 | $0.248 | $143.02 | 18.01 | $23.67 | 2.98 | $23.67 | 2.98 | 15 |
| 02 | $8.00 | 1,227 | $6.52 | 18 | $0.444 | $72.79 | 9.10 | $2.99 | 0.37 | $2.99 | 0.37 | 10 |
| 03 | $9.69 | 1,305 | $7.43 | 25 | $0.388 | $73.69 | 7.60 | $19.54 | 2.02 | $19.54 | 2.02 | 12 |
| 04 | $8.22 | 1,205 | $6.82 | 22 | $0.374 | $77.40 | 9.42 | $52.43 | 6.38 | $52.43 | 6.38 | 16 |
| 05 | $15.03 | 1,858 | $8.09 | 41 | $0.367 | $111.41 | 7.41 | $31.38 | 2.09 | $34.37 | 2.29 | 18 |
| 06 | $13.28 | 2,167 | $6.13 | 39 | $0.341 | $125.84 | 9.48 | $59.14 | 4.45 | $59.14 | 4.45 | 15 |
| 07 | $26.27 | 3,581 | $7.34 | 53 | $0.496 | $139.57 | 5.31 | $49.48 | 1.88 | $49.48 | 1.88 | 15 |
| 08 | $26.69 | 3,540 | $7.54 | 63 | $0.424 | $85.82 | 3.22 | $16.17 | 0.61 | $152.22 | 5.70 | 15 |
| 09 | $23.59 | 3,454 | $6.83 | 59 | $0.400 | $155.63 | 6.60 | $22.07 | 0.94 | $22.07 | 0.94 | 26 |
| 10 | $20.71 | 2,813 | $7.36 | 56 | $0.370 | $51.83 | 2.50 | $13.95 | 0.67 | $17.51 | 0.85 | 12 |
| 11 | $26.85 | 3,249 | $8.26 | 55 | $0.488 | $95.80 | 3.57 | $38.53 | 1.44 | $57.85 | 2.15 | 14 |
| 12 | $32.75 | 3,771 | $8.68 | 46 | $0.712 | $213.80 | 6.53 | $13.21 | 0.40 | $13.21 | 0.40 | 23 |
| 13 | $31.99 | 3,840 | $8.33 | 62 | $0.516 | $133.76 | 4.18 | $27.10 | 0.85 | $27.10 | 0.85 | 22 |
| 14 | $31.88 | 3,496 | $9.12 | 69 | $0.462 | $95.06 | 2.98 | $16.37 | 0.51 | $16.37 | 0.51 | 13 |
| 15 | $33.17 | 3,843 | $8.63 | 73 | $0.454 | $70.75 | 2.13 | $24.91 | 0.75 | $38.98 | 1.18 | 15 |
| 16 | $25.30 | 3,233 | $7.83 | 56 | $0.452 | $141.76 | 5.60 | $30.06 | 1.19 | $40.73 | 1.61 | 22 |
| 17 | $23.59 | 2,846 | $8.29 | 59 | $0.400 | $133.99 | 5.68 | $15.94 | 0.68 | $25.03 | 1.06 | 16 |
| 18 | $19.09 | 2,440 | $7.82 | 37 | $0.516 | $13.32 | 0.70 | $3.18 | 0.17 | $6.12 | 0.32 | 4 |
| 19 | $23.91 | 2,562 | $9.33 | 48 | $0.498 | $73.00 | 3.05 | $21.74 | 0.91 | $21.74 | 0.91 | 12 |
| 20 | $26.12 | 2,465 | $10.60 | 55 | $0.475 | $104.21 | 3.99 | $43.77 | 1.68 | $43.77 | 1.68 | 18 |
| 21 | $23.56 | 2,148 | $10.97 | 46 | $0.512 | $81.86 | 3.47 | $3.56 | 0.15 | $7.12 | 0.30 | 10 |
| 22 | $27.11 | 2,264 | $11.97 | 47 | $0.577 | $105.89 | 3.91 | $36.85 | 1.36 | $71.96 | 2.65 | 16 |
| 23 | $23.20 | 2,463 | $9.42 | 45 | $0.516 | $68.74 | 2.96 | $13.87 | 0.60 | $22.99 | 0.99 | 14 |
Spend ran flat from 07:00 on, $19.09 to $33.17 an hour for seventeen hours, against a day before that put $189.34 into four hours and $46.46 into its last six.
Registrations no longer follow one asset, 18 to 73 an hour with no step in them, against 45 to 622 on 08-29.
(ii) The same 24 hours per account, 2026-08-30.
B1 — $254.16 on this day
| hr | spend | impressions | CPM | registrations | cost/reg | booked | bROAS | within-day | wROAS | cohort@24h | cROAS | booked payers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | $1.36 | 186 | $7.31 | 5 | $0.272 | $27.12 | 19.94 | $14.46 | 10.63 | $14.46 | 10.63 | 7 |
| 01 | $1.36 | 218 | $6.24 | 6 | $0.227 | $122.24 | 89.88 | $12.99 | 9.55 | $12.99 | 9.55 | 10 |
| 02 | $0.50 | 111 | $4.50 | 7 | $0.071 | $52.58 | 105.16 | $0.00 | 0.00 | $0.00 | 0.00 | 5 |
| 03 | $1.20 | 173 | $6.94 | 6 | $0.200 | $37.71 | 31.42 | $0.00 | 0.00 | $0.00 | 0.00 | 5 |
| 04 | $1.60 | 229 | $6.99 | 11 | $0.145 | $57.39 | 35.87 | $52.43 | 32.77 | $52.43 | 32.77 | 11 |
| 05 | $3.17 | 386 | $8.21 | 9 | $0.352 | $76.11 | 24.01 | $3.56 | 1.12 | $3.56 | 1.12 | 12 |
| 06 | $2.86 | 441 | $6.49 | 11 | $0.260 | $70.52 | 24.66 | $3.56 | 1.24 | $3.56 | 1.24 | 11 |
| 07 | $21.21 | 2,781 | $7.63 | 39 | $0.544 | $65.41 | 3.08 | $28.61 | 1.35 | $28.61 | 1.35 | 9 |
| 08 | $18.26 | 2,444 | $7.47 | 47 | $0.389 | $69.02 | 3.78 | $12.99 | 0.71 | $149.04 | 8.16 | 11 |
| 09 | $14.81 | 2,162 | $6.85 | 34 | $0.436 | $131.34 | 8.87 | $14.95 | 1.01 | $14.95 | 1.01 | 19 |
| 10 | $10.50 | 1,286 | $8.16 | 26 | $0.404 | $41.55 | 3.96 | $3.67 | 0.35 | $3.67 | 0.35 | 9 |
| 11 | $15.94 | 1,661 | $9.60 | 19 | $0.839 | $50.58 | 3.17 | $3.69 | 0.23 | $20.01 | 1.26 | 9 |
| 12 | $19.60 | 2,223 | $8.82 | 21 | $0.933 | $166.87 | 8.51 | $3.04 | 0.16 | $3.04 | 0.16 | 14 |
| 13 | $21.33 | 2,374 | $8.98 | 35 | $0.609 | $105.67 | 4.95 | $23.94 | 1.12 | $23.94 | 1.12 | 15 |
| 14 | $21.18 | 2,178 | $9.72 | 46 | $0.460 | $64.42 | 3.04 | $7.12 | 0.34 | $7.12 | 0.34 | 5 |
| 15 | $21.23 | 2,157 | $9.84 | 45 | $0.472 | $47.30 | 2.23 | $24.91 | 1.17 | $35.58 | 1.68 | 11 |
| 16 | $9.93 | 1,254 | $7.92 | 27 | $0.368 | $107.01 | 10.78 | $27.07 | 2.73 | $37.74 | 3.80 | 15 |
| 17 | $7.07 | 819 | $8.63 | 18 | $0.393 | $82.20 | 11.63 | $3.67 | 0.52 | $3.67 | 0.52 | 7 |
| 18 | $6.38 | 797 | $8.01 | 11 | $0.580 | $6.58 | 1.03 | $0.00 | 0.00 | $0.00 | 0.00 | 2 |
| 19 | $11.03 | 1,076 | $10.25 | 10 | $1.103 | $40.44 | 3.67 | $0.00 | 0.00 | $0.00 | 0.00 | 6 |
| 20 | $12.56 | 1,107 | $11.35 | 17 | $0.739 | $56.65 | 4.51 | $37.22 | 2.96 | $37.22 | 2.96 | 10 |
| 21 | $9.30 | 756 | $12.30 | 11 | $0.845 | $49.07 | 5.28 | $0.00 | 0.00 | $0.00 | 0.00 | 5 |
| 22 | $11.01 | 821 | $13.41 | 13 | $0.847 | $79.04 | 7.18 | $16.66 | 1.51 | $35.63 | 3.24 | 11 |
| 23 | $10.77 | 885 | $12.17 | 13 | $0.828 | $13.37 | 1.24 | $6.82 | 0.63 | $9.80 | 0.91 | 4 |
Nomad Node — $0.00 on this day
| hr | spend | impressions | CPM | registrations | cost/reg | booked | bROAS | within-day | wROAS | cohort@24h | cROAS | booked payers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 01 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 02 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 03 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 04 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 05 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 06 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 07 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 08 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 09 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 10 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 11 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 12 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 13 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 14 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 15 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 16 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 17 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 18 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 19 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 20 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 21 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 22 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 23 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
KBM1 — $0.00 on this day
| hr | spend | impressions | CPM | registrations | cost/reg | booked | bROAS | within-day | wROAS | cohort@24h | cROAS | booked payers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | $0.00 | 0 | — | 0 | — | $14.38 | — | $0.00 | — | $0.00 | — | 1 |
| 01 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 02 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 03 | $0.00 | 0 | — | 0 | — | $6.57 | — | $0.00 | — | $0.00 | — | 2 |
| 04 | $0.00 | 0 | — | 0 | — | $9.73 | — | $0.00 | — | $0.00 | — | 2 |
| 05 | $0.00 | 0 | — | 0 | — | $14.71 | — | $0.00 | — | $0.00 | — | 1 |
| 06 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 07 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 08 | $0.00 | 0 | — | 0 | — | $6.58 | — | $0.00 | — | $0.00 | — | 1 |
| 09 | $0.00 | 0 | — | 0 | — | $3.29 | — | $0.00 | — | $0.00 | — | 1 |
| 10 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 11 | $0.00 | 0 | — | 0 | — | $3.67 | — | $0.00 | — | $0.00 | — | 1 |
| 12 | $0.00 | 0 | — | 0 | — | $23.22 | — | $0.00 | — | $0.00 | — | 3 |
| 13 | $0.00 | 0 | — | 0 | — | $10.67 | — | $0.00 | — | $0.00 | — | 2 |
| 14 | $0.00 | 0 | — | 0 | — | $7.02 | — | $0.00 | — | $0.00 | — | 2 |
| 15 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 16 | $0.00 | 0 | — | 0 | — | $3.58 | — | $0.00 | — | $0.00 | — | 1 |
| 17 | $0.00 | 0 | — | 0 | — | $2.99 | — | $0.00 | — | $0.00 | — | 1 |
| 18 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 19 | $0.00 | 0 | — | 0 | — | $16.10 | — | $0.00 | — | $0.00 | — | 1 |
| 20 | $0.00 | 0 | — | 0 | — | $19.41 | — | $0.00 | — | $0.00 | — | 3 |
| 21 | $0.00 | 0 | — | 0 | — | $19.02 | — | $0.00 | — | $0.00 | — | 2 |
| 22 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 23 | $0.00 | 0 | — | 0 | — | $16.10 | — | $0.00 | — | $0.00 | — | 1 |
Dicey2 — $71.61 on this day
| hr | spend | impressions | CPM | registrations | cost/reg | booked | bROAS | within-day | wROAS | cohort@24h | cROAS | booked payers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | $2.23 | 209 | $10.67 | 1 | $2.230 | $3.40 | 1.53 | $0.00 | 0.00 | $0.00 | 0.00 | 1 |
| 01 | $2.21 | 242 | $9.13 | 5 | $0.442 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 02 | $1.99 | 192 | $10.36 | 1 | $1.990 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 03 | $2.76 | 250 | $11.04 | 1 | $2.760 | $16.39 | 5.94 | $12.83 | 4.65 | $12.83 | 4.65 | 2 |
| 04 | $2.49 | 252 | $9.88 | 1 | $2.490 | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
| 05 | $3.53 | 287 | $12.30 | 3 | $1.177 | $3.56 | 1.01 | $0.00 | 0.00 | $0.00 | 0.00 | 1 |
| 06 | $1.34 | 156 | $8.59 | 2 | $0.670 | $0.00 | 0.00 | $44.90 | 33.51 | $44.90 | 33.51 | 0 |
| 07 | $1.18 | 103 | $11.46 | 0 | — | $44.90 | 38.05 | $0.00 | 0.00 | $0.00 | 0.00 | 1 |
| 08 | $1.99 | 185 | $10.76 | 0 | — | $0.00 | 0.00 | $0.00 | 0.00 | $0.00 | 0.00 | 0 |
