The portfolio spent $481.90 on 2026-09-08 against $569.56 the day before and booked $3,261.08 against $4,298.83. Only Sinai was bought, for a sixteenth day running: B1 took $300.70 against $428.14 and Dicey2 $181.20 against $141.42, and 1,809 people registered against 2,376, at $0.266 each against $0.240. Every per-user figure here is settled at 24 hours on both days. Definitions, the report clock and the three revenue measures are in the appendix.
Meta's own line is struck in both columns of every Sinai table below. The strike says the figure is Meta's attribution and not our revenue, and nothing is written in its place: the true figure is the booked row above it, $3,462.61 and $2,995.52 against Meta's $3,362.15 and $2,731.62. The disagreement sits almost wholly on Dicey2, where Meta books $861.22 against the $382.96 in our records, 2.2 times it, while on B1's row the two read $1,870.40 and $1,877.88. The excess cannot be split per account or per asset, so the Meta bracket beside any asset's bROAS is the same number and the same caveat. Cause and evidence: meta_conversion_overreport_2026-08-24.md.
⚠ HR2 exported nothing to this run at any grain, for a fifth day. The pull records the account as disabled since 2026-09-04 and skips its hourly, day and country files, so every HR2 delivery figure on this page reads zero while 8 registrations and $536.08 of booked revenue arrive from its campaign. Its $0.00 is an absence of measurement and never a measured zero.
(i) Both apps, both days. Separate products sharing only the ad accounts; spend is additive, the two revenue columns come from two ledgers.
| 2026-09-07 | 2026-09-08 | change | |
|---|---|---|---|
| spend | $569.56 | $481.90 | −15.4% |
| impressions | 72,675 | 57,096 | −21.4% |
| CPM | $7.84 | $8.44 | +7.7% |
| registrations (ours) | 2,376 | 1,809 | −23.9% |
| cost per registration | $0.240 | $0.266 | +11.1% |
| booked | $4,298.83 (7.55) | $3,261.08 (6.77) | −24.1% |
| Meta booked | |||
| within-day | $1,008.51 (1.77) | $757.88 (1.57) | −24.9% |
| cohort @ 24h | $1,131.52 (1.99) | $906.57 (1.88) | −19.9% |
| booked payers | 372 | 362 | -10 |
| payer rate (8h) | 5.9% | 6.1% | +0.1 pts |
| ARPU (8h) | $0.3940 | $0.3792 | −3.8% |
| ARPPU (8h) | $6.64 | $6.24 | −6.0% |
| payer rate (d0) | 6.4% | 6.5% | +0.1 pts |
| ARPU (d0) | $0.4762 | $0.5012 | +5.2% |
| ARPPU (d0) | $7.39 | $7.68 | +3.9% |
The 24 h horizon closed at 00:00 UTC on 2026-09-10 and both columns are covered to it, so every (d0) and cohort @ 24h cell carries a figure and the two days are comparable at the settled horizon. The 8 h rows sit beside them, and a figure at one horizon is never set against a figure at another. A daily carries d0 alone, because 09-08's d3 and d7 close on 09-13 and 09-17.
The measured buy fell 15.4% and bought 24.5% fewer registrations at 12% more each: B1 and Dicey2 together registered 1,752 people against 2,322, at $0.275 each against $0.245, on impressions 21.4% lower at a CPM 7.7% higher.
At the settled horizon each registration was worth more and cost more, and the cost rose faster: Sinai's ARPU (d0) went $0.4773 to $0.5062 on a payer rate (d0) of 6.4% to 6.6% and an ARPPU (d0) of $7.41 to $7.68, while a registration cost $0.241 against $0.269, so the 24 h cohort return went 1.98 to 1.88. The morning page had the same pair at 8 h as 1.63 to 1.42; this day's cohort grew 32% between 8 and 24 hours against 21% the day before.
The two accounts moved opposite ways at the settled horizon as well. B1 spent 29.8% less and its 24 h cohort return went 2.44 to 1.80 on 69 payers against 138; Dicey2 spent 28.1% more and its went 0.47 to 1.79 on 47 payers against 13, which puts that account above the 16-payer bar for the second time in three days.
B1's campaign sat inside R4-300 on both days for the first time, and its roster turned over inside this one: shirtr2, gymr2 and povposer2 began delivering at 03:40 UTC, templatewallc ran from 04:47 to 07:02 UTC before Meta set it Not Approved, poolslowr2 was switched off at 02:57 UTC, and Meta set shirtr2 Not Approved at 15:52 UTC. On Dicey2, templatewalld took $96.21 of the account's $181.20 after $6.71 in its first three hours the day before.
(ii) Every account, both days. Both apps summed, so the rows add to the portfolio line.
Vloom's share of spend was 0.0% on both days.
| account | 2026-09-07 spend | 2026-09-08 spend | change | 2026-09-07 registrations | 2026-09-08 registrations |
|---|---|---|---|---|---|
| Portfolio | $569.56 | $481.90 | −15.4% | 2,376 | 1,809 |
| B1 | $428.14 | $300.70 | −29.8% | 2,119 | 1,176 |
| Nomad Node | $0.00 | $0.00 | — | 6 | 5 |
| KBM1 | $0.00 | $0.00 | — | 15 | 10 |
| Dicey2 | $141.42 | $181.20 | +28.1% | 213 | 586 |
| HR1 | $0.00 | $0.00 | — | 16 | 24 |
| HR2 | $0.00 | $0.00 | — | 7 | 8 |
HR2's $0.00 is an absence of measurement and not a zero, for a fifth day: the pull records the account as disabled since 09-04 and exports nothing for it, while 8 registrations arrived from its campaign against 7 the day before.
NN1 exported at every grain and delivered nothing, which is a measured zero. NN2, KBM1 and HR1 were stopped by Meta on 08-23, 08-24 and 08-24 and are no longer exported at any grain, and HR2 was disabled on 09-04. All of them still book revenue through the payment ledger, which needs no export.
Sinai is the only tab with delivery on this day: it took the whole $481.90 while no Vloom campaign in any account served an impression. Each tab carries that app's own accounts, hours, countries, campaigns and assets on its own ledger.
Sinai — every section below this line is Sinai's: the day, the hours, the countries, the campaigns and the assets, counted on Sinai's own ledger and its own accounts. Use the buttons above to switch.
Sinai's tab. Every section below is Sinai's: the day, the hours, the countries, the campaigns and the assets, on the sinai_lum ledger and the six accounts that buy it.
Sinai's measured spend was $481.90 against $569.56, and it booked $2,995.52 against $3,462.61.
| 2026-09-07 | 2026-09-08 | change | |
|---|---|---|---|
| spend | $569.56 | $481.90 | −15.4% |
| impressions | 72,675 | 57,096 | −21.4% |
| CPM | $7.84 | $8.44 | +7.7% |
| registrations (ours) | 2,360 | 1,791 | −24.1% |
| cost per registration | $0.241 | $0.269 | +11.5% |
| booked | $3,462.61 (6.08) | $2,995.52 (6.22) | −13.5% |
| Meta booked | |||
| within-day | $1,003.52 (1.76) | $757.88 (1.57) | −24.5% |
| cohort @ 24h | $1,126.53 (1.98) | $906.57 (1.88) | −19.5% |
| booked payers | 346 | 348 | +2 |
| payer rate (8h) | 5.9% | 6.1% | +0.2 pts |
| payer rate (d0) | 6.4% | 6.6% | +0.1 pts |
| ARPU (8h) | $0.3946 | $0.3830 | −2.9% |
| ARPU (d0) | $0.4773 | $0.5062 | +6.0% |
| ARPPU (8h) | $6.65 | $6.24 | −6.2% |
| ARPPU (d0) | $7.41 | $7.68 | +3.7% |
2026-09-08 (the day) — delivery
| account | spend | share | impressions | CPM | registrations | cost/reg |
|---|---|---|---|---|---|---|
| Portfolio | $481.90 | 100% | 57,096 | $8.44 | 1,791 | $0.269 |
| B1 | $300.70 | 62% | 40,284 | $7.46 | 1,166 | $0.258 |
| Nomad Node | $0.00 | 0% | 0 | — | 0 | — |
| KBM1 | $0.00 | 0% | 0 | — | 10 | $0.000 |
| Dicey2 | $181.20 | 38% | 16,812 | $10.78 | 586 | $0.309 |
| HR1 | $0.00 | 0% | 0 | — | 21 | $0.000 |
| HR2 | $0.00 | 0% | 0 | — | 8 | $0.000 |
2026-09-08 (the day) — the three measures
| account | booked | bROAS | within-day | wROAS | cohort@24h | cROAS | payers (d0) | payer% (d0) | ARPU (d0) | ARPPU (d0) |
|---|---|---|---|---|---|---|---|---|---|---|
| Portfolio | $2,995.52 | 6.22 | $757.88 | 1.57 | $906.57 | 1.88 | 118 | 6.6% | $0.5062 | $7.68 |
| B1 | $1,877.88 | 6.25 | $445.62 | 1.48 | $541.63 | 1.80 | 69 | 5.9% | $0.4645 | $7.85 |
| Nomad Node | $0.00 | — | $0.00 | — | $0.00 | — | 0 | — | — | — |
| KBM1 | $134.32 | — | $0.00 | — | $0.00 | — | 0 | 0.0% | $0.0000 | — |
| Dicey2 | $382.96 | 2.11 | $287.48 | 1.59 | $325.21 | 1.79 | 47 | 8.0% | $0.5550 | $6.92 |
| HR1 | $64.28 | — | $24.78 | — | $39.73 | — | 2 | 9.5% | $1.8917 | $19.86 |
| HR2 | $536.08 | — | $0.00 | — | $0.00 | — | 0 | 0.0% | $0.0000 | — |
Each account, 2026-09-07 against 2026-09-08, one table each.
B1
| 2026-09-07 | 2026-09-08 | change | |
|---|---|---|---|
| spend | $428.14 | $300.70 | −29.8% |
| impressions | 60,960 | 40,284 | −33.9% |
| CPM | $7.02 | $7.46 | +6.3% |
| registrations (ours) | 2,109 | 1,166 | −44.7% |
| cost per registration | $0.203 | $0.258 | +27.0% |
| booked | $2,461.27 (5.75) | $1,877.88 (6.25) | −23.7% |
| Meta booked | |||
| within-day | $948.38 (2.22) | $445.62 (1.48) | −53.0% |
| cohort @ 24h | $1,042.82 (2.44) | $541.63 (1.80) | −48.1% |
| booked payers | 245 | 199 | −46 |
| payer rate (8h) | 6.1% | 5.6% | −0.5 pts |
| payer rate (d0) | 6.5% | 5.9% | −0.6 pts |
| ARPU (8h) | $0.4137 | $0.3420 | −17.3% |
| ARPU (d0) | $0.4945 | $0.4645 | −6.1% |
| ARPPU (8h) | $6.82 | $6.13 | −10.0% |
| ARPPU (d0) | $7.56 | $7.85 | +3.9% |
Nomad Node — nothing delivered and nobody registered on either day.
KBM1
| 2026-09-07 | 2026-09-08 | change | |
|---|---|---|---|
| spend | $0.00 | $0.00 | — |
| impressions | 0 | 0 | — |
| CPM | $0.00 | $0.00 | — |
| registrations (ours) | 15 | 10 | −33.3% |
| cost per registration | $0.000 | $0.000 | — |
| booked | $167.05 | $134.32 | −19.6% |
| Meta booked | — | — | |
| within-day | $0.00 | $0.00 | — |
| cohort @ 24h | $17.78 | $0.00 | −100.0% |
| booked payers | 18 | 20 | +2 |
| payer rate (8h) | 0.0% | 0.0% | +0.0 pts |
| payer rate (d0) | 6.7% | 0.0% | −6.7 pts |
| ARPU (8h) | $0.0000 | $0.0000 | — |
| ARPU (d0) | $1.1852 | $0.0000 | −100.0% |
| ARPPU (8h) | $0.00 | $0.00 | — |
| ARPPU (d0) | $17.78 | $0.00 | −100.0% |
Dicey2
| 2026-09-07 | 2026-09-08 | change | |
|---|---|---|---|
| spend | $141.42 | $181.20 | +28.1% |
| impressions | 11,715 | 16,812 | +43.5% |
| CPM | $12.07 | $10.78 | −10.7% |
| registrations (ours) | 213 | 586 | +175.1% |
| cost per registration | $0.664 | $0.309 | −53.4% |
| booked | $156.59 (1.11) | $382.96 (2.11) | +144.6% |
| Meta booked | |||
| within-day | $55.15 (0.39) | $287.48 (1.59) | +421.3% |
| cohort @ 24h | $65.94 (0.47) | $325.21 (1.79) | +393.2% |
| booked payers | 24 | 58 | +34 |
| payer rate (8h) | 5.6% | 7.5% | +1.9 pts |
| payer rate (d0) | 6.1% | 8.0% | +1.9 pts |
| ARPU (8h) | $0.2756 | $0.4801 | +74.2% |
| ARPU (d0) | $0.3096 | $0.5550 | +79.3% |
| ARPPU (8h) | $4.89 | $6.39 | +30.7% |
| ARPPU (d0) | $5.07 | $6.92 | +36.4% |
HR1
| 2026-09-07 | 2026-09-08 | change | |
|---|---|---|---|
| spend | $0.00 | $0.00 | — |
| impressions | 0 | 0 | — |
| CPM | $0.00 | $0.00 | — |
| registrations (ours) | 16 | 21 | +31.2% |
| cost per registration | $0.000 | $0.000 | — |
| booked | $165.45 | $64.28 | −61.1% |
| Meta booked | — | — | |
| within-day | $0.00 | $24.78 | new |
| cohort @ 24h | $0.00 | $39.73 | new |
| booked payers | 11 | 9 | −2 |
| payer rate (8h) | 0.0% | 4.8% | +4.8 pts |
| payer rate (d0) | 0.0% | 9.5% | +9.5 pts |
| ARPU (8h) | $0.0000 | $0.2846 | new |
| ARPU (d0) | $0.0000 | $1.8917 | new |
| ARPPU (8h) | $0.00 | $5.98 | new |
| ARPPU (d0) | $0.00 | $19.86 | new |
HR2
| 2026-09-07 | 2026-09-08 | change | |
|---|---|---|---|
| spend | $0.00 | $0.00 | — |
| impressions | 0 | 0 | — |
| CPM | $0.00 | $0.00 | — |
| registrations (ours) | 7 | 8 | +14.3% |
| cost per registration | $0.000 | $0.000 | — |
| booked | $512.26 | $536.08 | +4.7% |
| Meta booked | — | — | |
| within-day | $0.00 | $0.00 | — |
| cohort @ 24h | $0.00 | $0.00 | — |
| booked payers | 48 | 62 | +14 |
| payer rate (8h) | 0.0% | 0.0% | +0.0 pts |
| payer rate (d0) | 0.0% | 0.0% | +0.0 pts |
| ARPU (8h) | $0.0000 | $0.0000 | — |
| ARPU (d0) | $0.0000 | $0.0000 | — |
| ARPPU (8h) | $0.00 | $0.00 | — |
| ARPPU (d0) | $0.00 | $0.00 | — |
B1 bought 44.7% fewer registrations at 27.0% more each and each was worth 6.1% less at the settled horizon: 1,166 against 2,109 at $0.258 against $0.203, ARPU (d0) $0.4945 to $0.4645, its payer rate (d0) 6.5% to 5.9% and its ARPPU (d0) $7.56 to $7.85, so the fall in value is in how many paid and not in what they paid.
B1's 24 h cohort return went 2.44 to 1.80 on spend 29.8% lower, $1,042.82 to $541.63 on 69 payers against 138, both days above the bar.
Dicey2 registered 586 people against 213 at $0.309 each against $0.664, and each was worth 79% more at the settled horizon: ARPU (d0) $0.3096 to $0.5550, payer rate (d0) 6.1% to 8.0% and ARPPU (d0) $5.07 to $6.92, on 47 payers in its own install cohort against 13, so its 24 h cohort return of 0.47 to 1.79 is readable on this day where it was a direction on the last.
HR1 registered 21 people and two of them paid $39.73 inside 24 hours, so its per-user rows are two people on a sample of twenty-one and are not readable; HR2 registered 8 and none of them paid, and its $536.08 of booked revenue is a sum and stands.
KBM1 booked $134.32 with no delivery, from cohorts bought before Meta stopped it, and none of its 10 registrations paid inside 24 hours.
(i) The portfolio, hour by hour, 2026-09-08. Every account placeable on the report clock, summed; delivery on the delivery hour, our columns on the hour the appendix names.
| hr | spend | impressions | CPM | registrations | cost/reg | booked | bROAS | within-day | wROAS | cohort@24h | cROAS | booked payers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | $13.07 | 1,362 | $9.60 | 45 | $0.290 | $102.82 | 7.87 | $52.66 | 4.03 | $66.61 | 5.10 | 10 |
| 01 | $12.70 | 1,498 | $8.48 | 39 | $0.326 | $89.88 | 7.08 | $26.20 | 2.06 | $26.20 | 2.06 | 21 |
| 02 | $14.87 | 1,556 | $9.56 | 50 | $0.297 | $99.91 | 6.72 | $34.95 | 2.35 | $34.95 | 2.35 | 10 |
| 03 | $17.43 | 2,047 | $8.51 | 45 | $0.387 | $117.71 | 6.75 | $20.72 | 1.19 | $20.72 | 1.19 | 16 |
| 04 | $29.83 | 3,735 | $7.99 | 88 | $0.339 | $143.13 | 4.80 | $25.29 | 0.85 | $25.29 | 0.85 | 18 |
| 05 | $33.30 | 4,419 | $7.54 | 141 | $0.236 | $116.04 | 3.48 | $35.73 | 1.07 | $35.73 | 1.07 | 17 |
| 06 | $29.13 | 4,067 | $7.16 | 143 | $0.204 | $109.79 | 3.77 | $51.88 | 1.78 | $51.88 | 1.78 | 20 |
| 07 | $25.36 | 3,234 | $7.84 | 89 | $0.285 | $136.36 | 5.38 | $36.49 | 1.44 | $61.41 | 2.42 | 23 |
| 08 | $21.98 | 3,098 | $7.09 | 80 | $0.275 | $83.67 | 3.81 | $50.59 | 2.30 | $65.53 | 2.98 | 15 |
| 09 | $22.41 | 2,883 | $7.77 | 76 | $0.295 | $83.08 | 3.71 | $33.28 | 1.48 | $49.66 | 2.22 | 16 |
| 10 | $23.42 | 2,511 | $9.33 | 73 | $0.321 | $95.91 | 4.10 | $53.88 | 2.30 | $53.88 | 2.30 | 19 |
| 11 | $22.26 | 2,482 | $8.97 | 66 | $0.337 | $71.43 | 3.21 | $10.06 | 0.45 | $10.06 | 0.45 | 17 |
| 12 | $20.20 | 2,327 | $8.68 | 75 | $0.269 | $134.64 | 6.67 | $53.96 | 2.67 | $57.52 | 2.85 | 21 |
| 13 | $18.02 | 1,808 | $9.97 | 61 | $0.295 | $181.98 | 10.10 | $21.91 | 1.22 | $34.90 | 1.94 | 31 |
| 14 | $16.65 | 2,082 | $8.00 | 75 | $0.222 | $144.67 | 8.69 | $10.13 | 0.61 | $10.13 | 0.61 | 21 |
| 15 | $26.09 | 3,116 | $8.37 | 102 | $0.256 | $134.86 | 5.17 | $55.50 | 2.13 | $59.08 | 2.26 | 21 |
| 16 | $26.31 | 3,341 | $7.87 | 118 | $0.223 | $157.23 | 5.98 | $20.89 | 0.79 | $38.69 | 1.47 | 32 |
| 17 | $27.65 | 3,685 | $7.50 | 123 | $0.225 | $208.86 | 7.55 | $74.63 | 2.70 | $74.63 | 2.70 | 38 |
| 18 | $26.36 | 2,845 | $9.27 | 107 | $0.246 | $173.00 | 6.56 | $38.27 | 1.45 | $57.32 | 2.17 | 31 |
| 19 | $13.07 | 1,312 | $9.96 | 64 | $0.204 | $73.34 | 5.61 | $2.96 | 0.23 | $6.52 | 0.50 | 16 |
| 20 | $11.32 | 1,162 | $9.74 | 40 | $0.283 | $206.08 | 18.21 | $13.70 | 1.21 | $13.70 | 1.21 | 24 |
| 21 | $12.57 | 926 | $13.57 | 43 | $0.292 | $114.09 | 9.08 | $17.57 | 1.40 | $21.31 | 1.69 | 18 |
| 22 | $8.91 | 785 | $11.35 | 27 | $0.330 | $110.42 | 12.39 | $5.93 | 0.67 | $5.93 | 0.67 | 19 |
| 23 | $8.99 | 815 | $11.03 | 21 | $0.428 | $106.62 | 11.86 | $10.71 | 1.19 | $24.95 | 2.78 | 13 |
(ii) The same 24 hours per account, 2026-09-08.
B1 — $300.70 on this day
| hr | spend | impressions | CPM | registrations | cost/reg | booked | bROAS | within-day | wROAS | cohort@24h | cROAS | booked payers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | $8.02 | 1,021 | $7.86 | 35 | $0.229 | $79.83 | 9.95 | $23.93 | 2.98 | $37.88 | 4.72 | 7 |
| 01 | $8.47 | 1,129 | $7.50 | 30 | $0.282 | $53.57 | 6.33 | $23.05 | 2.72 | $23.05 | 2.72 | 13 |
| 02 | $10.18 | 1,192 | $8.54 | 43 | $0.237 | $75.08 | 7.38 | $34.95 | 3.43 | $34.95 | 3.43 | 6 |
| 03 | $11.62 | 1,634 | $7.11 | 37 | $0.314 | $71.60 | 6.16 | $14.01 | 1.21 | $14.01 | 1.21 | 9 |
| 04 | $21.68 | 3,177 | $6.82 | 76 | $0.285 | $129.10 | 5.95 | $25.29 | 1.17 | $25.29 | 1.17 | 15 |
| 05 | $22.66 | 3,691 | $6.14 | 130 | $0.174 | $83.38 | 3.68 | $26.76 | 1.18 | $26.76 | 1.18 | 11 |
| 06 | $20.11 | 3,358 | $5.99 | 132 | $0.152 | $60.17 | 2.99 | $33.14 | 1.65 | $33.14 | 1.65 | 11 |
| 07 | $18.30 | 2,679 | $6.83 | 73 | $0.251 | $70.82 | 3.87 | $27.53 | 1.50 | $52.44 | 2.87 | 13 |
| 08 | $14.57 | 2,404 | $6.06 | 41 | $0.355 | $43.10 | 2.96 | $13.64 | 0.94 | $13.64 | 0.94 | 9 |
| 09 | $13.75 | 2,084 | $6.60 | 51 | $0.270 | $49.98 | 3.63 | $20.23 | 1.47 | $20.23 | 1.47 | 8 |
| 10 | $12.98 | 1,695 | $7.66 | 43 | $0.302 | $49.10 | 3.78 | $10.05 | 0.77 | $10.05 | 0.77 | 11 |
| 11 | $11.99 | 1,510 | $7.94 | 30 | $0.400 | $40.52 | 3.38 | $3.56 | 0.30 | $3.56 | 0.30 | 8 |
| 12 | $11.08 | 1,359 | $8.15 | 29 | $0.382 | $100.78 | 9.10 | $16.89 | 1.52 | $16.89 | 1.52 | 15 |
| 13 | $7.85 | 990 | $7.93 | 29 | $0.271 | $109.84 | 13.99 | $18.92 | 2.41 | $31.91 | 4.06 | 19 |
| 14 | $8.75 | 1,111 | $7.88 | 42 | $0.208 | $106.25 | 12.14 | $3.56 | 0.41 | $3.56 | 0.41 | 14 |
| 15 | $14.83 | 1,840 | $8.06 | 49 | $0.303 | $44.18 | 2.98 | $25.42 | 1.71 | $28.99 | 1.96 | 10 |
| 16 | $13.43 | 1,714 | $7.84 | 42 | $0.320 | $91.74 | 6.83 | $6.65 | 0.50 | $6.65 | 0.50 | 16 |
| 17 | $14.00 | 1,897 | $7.38 | 43 | $0.326 | $127.18 | 9.08 | $57.77 | 4.13 | $57.77 | 4.13 | 22 |
| 18 | $15.60 | 1,635 | $9.54 | 48 | $0.325 | $100.75 | 6.46 | $20.13 | 1.29 | $39.18 | 2.51 | 18 |
| 19 | $10.25 | 1,109 | $9.24 | 45 | $0.228 | $41.41 | 4.04 | $2.96 | 0.29 | $6.52 | 0.64 | 10 |
| 20 | $9.23 | 1,027 | $8.99 | 39 | $0.237 | $130.09 | 14.09 | $6.55 | 0.71 | $6.55 | 0.71 | 11 |
| 21 | $8.84 | 764 | $11.57 | 34 | $0.260 | $80.89 | 9.15 | $13.99 | 1.58 | $17.73 | 2.01 | 11 |
| 22 | $6.67 | 630 | $10.59 | 26 | $0.257 | $55.04 | 8.25 | $5.93 | 0.89 | $5.93 | 0.89 | 8 |
| 23 | $5.84 | 634 | $9.21 | 19 | $0.307 | $83.47 | 14.29 | $10.71 | 1.83 | $24.95 | 4.27 | 10 |
Nomad Node — $0.00 on this day
| hr | spend | impressions | CPM | registrations | cost/reg | booked | bROAS | within-day | wROAS | cohort@24h | cROAS | booked payers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 01 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 02 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 03 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 04 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 05 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 06 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 07 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 08 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 09 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 10 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 11 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 12 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 13 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 14 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 15 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 16 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 17 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 18 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 19 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 20 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 21 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 22 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 23 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
KBM1 — $0.00 on this day
| hr | spend | impressions | CPM | registrations | cost/reg | booked | bROAS | within-day | wROAS | cohort@24h | cROAS | booked payers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 01 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 02 | $0.00 | 0 | — | 0 | — | $6.31 | — | $0.00 | — | $0.00 | — | 2 |
| 03 | $0.00 | 0 | — | 0 | — | $9.87 | — | $0.00 | — | $0.00 | — | 3 |
| 04 | $0.00 | 0 | — | 1 | $0.000 | $3.29 | — | $0.00 | — | $0.00 | — | 1 |
| 05 | $0.00 | 0 | — | 0 | — | $3.29 | — | $0.00 | — | $0.00 | — | 1 |
| 06 | $0.00 | 0 | — | 1 | $0.000 | $6.45 | — | $0.00 | — | $0.00 | — | 2 |
| 07 | $0.00 | 0 | — | 0 | — | $6.85 | — | $0.00 | — | $0.00 | — | 2 |
| 08 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 09 | $0.00 | 0 | — | 2 | $0.000 | $9.98 | — | $0.00 | — | $0.00 | — | 2 |
| 10 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 11 | $0.00 | 0 | — | 0 | — | $7.02 | — | $0.00 | — | $0.00 | — | 2 |
| 12 | $0.00 | 0 | — | 2 | $0.000 | $17.78 | — | $0.00 | — | $0.00 | — | 1 |
| 13 | $0.00 | 0 | — | 0 | — | $6.84 | — | $0.00 | — | $0.00 | — | 2 |
| 14 | $0.00 | 0 | — | 1 | $0.000 | $3.67 | — | $0.00 | — | $0.00 | — | 1 |
| 15 | $0.00 | 0 | — | 0 | — | $10.27 | — | $0.00 | — | $0.00 | — | 3 |
| 16 | $0.00 | 0 | — | 1 | $0.000 | $3.56 | — | $0.00 | — | $0.00 | — | 1 |
| 17 | $0.00 | 0 | — | 1 | $0.000 | $10.33 | — | $0.00 | — | $0.00 | — | 2 |
| 18 | $0.00 | 0 | — | 1 | $0.000 | $6.50 | — | $0.00 | — | $0.00 | — | 2 |
| 19 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
| 20 | $0.00 | 0 | — | 0 | — | $6.69 | — | $0.00 | — | $0.00 | — | 1 |
| 21 | $0.00 | 0 | — | 0 | — | $12.76 | — | $0.00 | — | $0.00 | — | 1 |
| 22 | $0.00 | 0 | — | 0 | — | $2.86 | — | $0.00 | — | $0.00 | — | 1 |
| 23 | $0.00 | 0 | — | 0 | — | $0.00 | — | $0.00 | — | $0.00 | — | 0 |
Dicey2 — $181.20 on this day
| hr | spend | impressions | CPM | registrations | cost/reg | booked | bROAS | within-day | wROAS | cohort@24h | cROAS | booked payers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
